Philadelphia Flyers at Columbus Blue Jackets NHL Predictions
2025-01-14 • Nationwide Arena
Columbus Blue Jackets 3 - 2 Philadelphia Flyers
📊 Pre-Game Predictions
Win Probability
CBJ: 52.8%
PHI: 47.2%
Expected Goals
CBJ: 3.16
PHI: 3.14
Total Goals
Median: 6.0
Over 5.5: 57%
Over 6.5: 46%
Head-to-Head History
Model accuracy in this matchup: 64% • CBJ at home vs PHI: 3-2
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-03-24 | PHI 2 - 3 CBJ | CBJ | CBJ |
| 2026-03-14 | PHI 1 - 2 CBJ | CBJ | CBJ |
| 2026-01-28 | CBJ 5 - 3 PHI | CBJ | CBJ |
| 2025-04-15 | PHI 0 - 3 CBJ | CBJ | PHI |
| 2025-01-14 | CBJ 3 - 2 PHI | CBJ | CBJ |
Shot Quality by Period
| Period | Team | Shots | High Danger | xG |
|---|---|---|---|---|
| 1 | CBJ | 13 | 0 | 0.70 |
| 1 | PHI | 15 | 0 | 0.75 |
| 2 | CBJ | 12 | 1 | 0.72 |
| 2 | PHI | 11 | 0 | 0.73 |
| 3 | CBJ | 12 | 0 | 0.97 |
| 3 | PHI | 16 | 0 | 0.86 |
| 4 | CBJ | 3 | 0 | 0.22 |
| 4 | PHI | 1 | 0 | 0.07 |
| 5 | CBJ | 3 | 2 | 1.89 |
| 5 | PHI | 2 | 0 | 0.20 |
Shots are modeled attempts: shots on goal, goals, and missed shots. Blocked shots are excluded. High danger is xG >= 0.20.
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 52.8%
Total Goals
Actual: 5.0
Expected: 6.3
Score Breakdown
Columbus Blue Jackets 3 - 2 Philadelphia Flyers
Expected: 3.2 - 3.1
Like this analysis? Get it daily.
Short, data-driven emails. Unsubscribe any time.