NHL Player Stats: xG Leaders, Defense & Goalie Rankings
Explore skater offense, skater defense, and goalie performance side-by-side. Use the tabs to switch between leaderboards.
Want team context? Visit xG Analysis or NHL team pages.
Coverage note: NHL shift chart data is missing for a large share of games this season.
Metrics that rely on shift charts (lineup and defensive tables) may be incomplete or empty at certain filters.
If a team looks empty at 5v5, try a different lineup size, situation, or TOI cutoff.
Offense — Top 50 Skaters by xG
| # | Player | Team | GP | Shots | xG | Goals | S% | xG% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | COL | 89 | 532 | 51.8 | 63 | 11.8% | 122% |
| 2 | Connor McDavid | EDM | 87 | 456 | 51.7 | 50 | 11.0% | 97% |
| 3 | Cole Caufield | MTL | 95 | 449 | 47.4 | 61 | 13.6% | 129% |
| 4 | Kirill Kaprizov | MIN | 89 | 474 | 46.3 | 50 | 10.5% | 108% |
| 5 | Jason Robertson | DAL | 88 | 461 | 45.7 | 55 | 11.9% | 120% |
| 6 | Wyatt Johnston | DAL | 87 | 334 | 42.6 | 50 | 15.0% | 117% |
| 7 | Matt Boldy | MIN | 85 | 474 | 42.3 | 54 | 11.4% | 128% |
| 8 | Jake Guentzel | TBL | 87 | 352 | 41.3 | 40 | 11.4% | 97% |
| 9 | Tage Thompson | BUF | 94 | 489 | 40.7 | 47 | 9.6% | 115% |
| 10 | Alex DeBrincat | DET | 81 | 447 | 40.2 | 42 | 9.4% | 104% |
| 11 | Brandon Hagel | TBL | 77 | 351 | 40.2 | 42 | 12.0% | 105% |
| 12 | Juraj Slafkovský | MTL | 94 | 370 | 39.7 | 34 | 9.2% | 86% |
| 13 | Seth Jarvis | CAR | 78 | 359 | 39.6 | 35 | 9.7% | 88% |
| 14 | Tomas Hertl | VGK | 89 | 356 | 39.1 | 25 | 7.0% | 64% |
| 15 | Pavel Dorofeyev | VGK | 92 | 389 | 37.5 | 47 | 12.1% | 125% |
| 16 | Dylan Larkin | DET | 74 | 352 | 36.9 | 34 | 9.7% | 92% |
| 17 | Macklin Celebrini | SJS | 82 | 413 | 36.3 | 47 | 11.4% | 130% |
| 18 | Zach Hyman | EDM | 64 | 261 | 36.1 | 33 | 12.6% | 91% |
| 19 | Nikita Kucherov | TBL | 83 | 434 | 36.1 | 47 | 10.8% | 130% |
| 20 | Nick Suzuki | MTL | 95 | 359 | 35.9 | 33 | 9.2% | 92% |
| 21 | Kyle Connor | WPG | 82 | 396 | 35.3 | 40 | 10.1% | 113% |
| 22 | Timo Meier | NJD | 76 | 429 | 35.3 | 24 | 5.6% | 68% |
| 23 | John Tavares | TOR | 81 | 304 | 35.2 | 31 | 10.2% | 88% |
| 24 | Beckett Sennecke | ANA | 90 | 365 | 34.7 | 29 | 7.9% | 84% |
| 25 | Andrei Svechnikov | CAR | 87 | 367 | 34.5 | 35 | 9.5% | 101% |
| 26 | Dylan Guenther | UTA | 85 | 450 | 33.8 | 43 | 9.6% | 127% |
| 27 | Cutter Gauthier | ANA | 88 | 487 | 33.6 | 47 | 9.7% | 140% |
| 28 | Jake DeBrusk | VAN | 80 | 328 | 33.5 | 26 | 7.9% | 78% |
| 29 | Jackson Blake | CAR | 84 | 316 | 33.4 | 29 | 9.2% | 87% |
| 30 | Adrian Kempe | LAK | 84 | 370 | 33.4 | 43 | 11.6% | 129% |
| 31 | Owen Tippett | PHI | 86 | 351 | 33.3 | 29 | 8.3% | 87% |
| 32 | Tim Stützle | OTT | 80 | 299 | 33.2 | 36 | 12.0% | 109% |
| 33 | Martin Necas | COL | 85 | 348 | 32.9 | 43 | 12.4% | 131% |
| 34 | Nico Hischier | NJD | 72 | 299 | 32.9 | 28 | 9.4% | 85% |
| 35 | David Pastrnak | BOS | 82 | 425 | 32.6 | 32 | 7.5% | 98% |
| 36 | Alex Ovechkin | WSH | 82 | 389 | 32.6 | 32 | 8.2% | 98% |
| 37 | Auston Matthews | TOR | 60 | 334 | 32.5 | 29 | 8.7% | 89% |
| 38 | Alex Tuch | BUF | 91 | 394 | 32.2 | 38 | 9.6% | 118% |
| 39 | Sebastian Aho | CAR | 83 | 344 | 32.2 | 30 | 8.7% | 93% |
| 40 | Jack Eichel | VGK | 86 | 418 | 32.1 | 28 | 6.7% | 87% |
| 41 | Leo Carlsson | ANA | 80 | 337 | 32.0 | 34 | 10.1% | 106% |
| 42 | Steven Stamkos | NSH | 82 | 310 | 31.9 | 42 | 13.5% | 132% |
| 43 | Brock Nelson | COL | 86 | 293 | 31.8 | 35 | 11.9% | 110% |
| 44 | Anders Lee | NYI | 82 | 316 | 31.7 | 19 | 6.0% | 60% |
| 45 | Bryan Rust | PIT | 78 | 329 | 31.5 | 31 | 9.4% | 98% |
| 46 | Bo Horvat | NYI | 68 | 321 | 31.4 | 33 | 10.3% | 105% |
| 47 | Brady Tkachuk | OTT | 63 | 318 | 31.3 | 20 | 6.3% | 64% |
| 48 | Sam Reinhart | FLA | 62 | 282 | 31.1 | 31 | 11.0% | 100% |
| 49 | Clayton Keller | UTA | 88 | 366 | 31.0 | 27 | 7.4% | 87% |
| 50 | Jordan Eberle | SEA | 76 | 268 | 30.9 | 26 | 9.7% | 84% |
S% = Shooting Percentage | xG% = Goals as percentage of Expected Goals
Defense — Top 50 Skaters (xGA/60)
| # | Player | Team | GP | TOI | xGA/60 | GA/60 | HDCA/60 | GSAX |
|---|---|---|---|---|---|---|---|---|
| 1 | William Lockwood | FLA | 26 | 214.9 | 1.87 | 2.79 | 1.12 | -3.3 |
| 2 | Dominic Toninato | WPG | 29 | 277.0 | 2.09 | 3.90 | 1.30 | -8.3 |
| 3 | 8474682 | CAR | 6 | 358.3 | 2.31 | 2.51 | 1.00 | -1.2 |
| 4 | 8477361 | PHI | 5 | 276.9 | 2.34 | 3.90 | 0.87 | -7.2 |
| 5 | 8482447 | OTT | 21 | 1166.6 | 2.35 | 2.93 | 1.75 | -11.4 |
| 6 | Nino Niederreiter | WPG | 210 | 3061.8 | 2.48 | 3.86 | 1.51 | -70.2 |
| 7 | Sam Gagner | EDM | 28 | 285.9 | 2.48 | 4.41 | 1.26 | -9.2 |
| 8 | Alex Bump | PHI | 17 | 215.5 | 2.51 | 4.46 | 1.11 | -7.0 |
| 9 | Andre Lee | LAK | 22 | 209.0 | 2.51 | 5.74 | 1.44 | -11.3 |
| 10 | Cole Perfetti | WPG | 212 | 3135.5 | 2.52 | 4.40 | 1.91 | -98.2 |
| 11 | Jared Wright | LAK | 24 | 274.7 | 2.52 | 5.24 | 1.97 | -12.4 |
| 12 | Luca Del Bel Belluz | CBJ | 25 | 296.2 | 2.56 | 4.86 | 1.82 | -11.4 |
| 13 | Daniil But | UTA | 22 | 273.3 | 2.56 | 4.17 | 1.54 | -7.3 |
| 14 | 8476316 | WPG | 25 | 1428.2 | 2.58 | 2.35 | 1.26 | +5.4 |
| 15 | Oskar Steen | BOS | 34 | 308.4 | 2.59 | 5.06 | 1.56 | -12.7 |
| 16 | 8477293 | CAR | 24 | 1268.8 | 2.60 | 3.26 | 2.46 | -14.1 |
| 17 | Nicolas Deslauriers | PHI | 108 | 871.6 | 2.60 | 6.54 | 1.79 | -57.2 |
| 18 | Justin Schultz | SEA | 70 | 1153.1 | 2.61 | 5.57 | 1.87 | -56.8 |
| 19 | Pyotr Kochetkov | CAR | 98 | 5672.1 | 2.61 | 2.66 | 1.78 | -3.9 |
| 20 | 8483548 | CAR | 27 | 1639.3 | 2.62 | 2.56 | 1.68 | +1.6 |
| 21 | Joe Pavelski | DAL | 101 | 1714.5 | 2.62 | 4.37 | 2.13 | -50.2 |
| 22 | 8477831 | LAK | 10 | 522.3 | 2.62 | 3.22 | 1.38 | -5.2 |
| 23 | 8475809 | COL | 86 | 4770.5 | 2.63 | 2.55 | 1.71 | +6.5 |
| 24 | 8478905 | PHI | 28 | 1488.5 | 2.63 | 3.67 | 1.65 | -25.9 |
| 25 | 8478492 | TOR | 74 | 4325.4 | 2.64 | 3.07 | 1.43 | -30.6 |
| 26 | Declan Chisholm | MIN | 111 | 1819.7 | 2.66 | 4.88 | 2.08 | -67.2 |
| 27 | Nick Cousins | OTT | 189 | 2205.0 | 2.66 | 4.27 | 1.85 | -59.2 |
| 28 | Sergei Bobrovsky | FLA | 191 | 11330.5 | 2.66 | 2.70 | 1.77 | -6.9 |
| 29 | Kevin Fiala | LAK | 203 | 3741.2 | 2.67 | 4.55 | 2.23 | -117.4 |
| 30 | Zakhar Bardakov | COL | 35 | 244.0 | 2.67 | 5.41 | 2.70 | -11.2 |
| 31 | 8470594 | MIN | 65 | 3576.4 | 2.67 | 3.19 | 1.36 | -31.0 |
| 32 | Jesper Fast | CAR | 73 | 920.7 | 2.68 | 4.50 | 2.28 | -27.9 |
| 33 | Pavel Dorofeyev | VGK | 194 | 3109.8 | 2.68 | 4.28 | 2.16 | -82.9 |
| 34 | Denis Gurianov | NSH | 18 | 219.8 | 2.68 | 5.46 | 1.91 | -10.2 |
| 35 | Evan Rodrigues | FLA | 247 | 3811.6 | 2.69 | 4.55 | 2.06 | -118.3 |
| 36 | 8479394 | PHI | 43 | 2476.1 | 2.69 | 2.79 | 1.48 | -4.2 |
| 37 | Arthur Kaliyev | LAK | 65 | 761.0 | 2.70 | 5.12 | 2.29 | -30.8 |
| 38 | Adin Hill | VGK | 121 | 7009.8 | 2.70 | 2.82 | 1.61 | -13.7 |
| 39 | Alex Steeves | BOS | 34 | 382.1 | 2.71 | 4.87 | 2.51 | -13.8 |
| 40 | 8481544 | OTT | 9 | 433.1 | 2.72 | 4.43 | 2.63 | -12.4 |
| 41 | Kirill Kaprizov | MIN | 171 | 3766.3 | 2.73 | 4.68 | 1.91 | -122.6 |
| 42 | Olle Lycksell | PHI | 40 | 427.2 | 2.73 | 5.76 | 2.67 | -21.5 |
| 43 | James Hamblin | EDM | 31 | 246.6 | 2.73 | 4.87 | 2.19 | -8.8 |
| 44 | 8475717 | EDM | 78 | 4155.8 | 2.74 | 2.89 | 1.99 | -10.3 |
| 45 | Quinn Hughes | VAN | 211 | 5434.9 | 2.74 | 4.49 | 2.43 | -158.9 |
| 46 | Jordan Spence | LAK | 207 | 3421.4 | 2.74 | 4.79 | 2.42 | -116.9 |
| 47 | Ben Hutton | VGK | 84 | 1280.9 | 2.74 | 5.53 | 2.25 | -59.5 |
| 48 | William Carrier | CAR | 152 | 1700.2 | 2.75 | 5.58 | 1.98 | -80.0 |
| 49 | Zack Bolduc | STL | 158 | 2046.8 | 2.75 | 4.72 | 2.35 | -67.1 |
| 50 | 8481035 | PHI | 121 | 6663.3 | 2.75 | 3.16 | 1.78 | -46.0 |
xGA/60 = expected goals against per 60 minutes (lower is better). GSAX = xG against − goals against (positive = better).
Goalies — Traditional Stats
| # | Goalie | Team | GP | SV% | GAA | GSAX/G | Total GSAX | Record | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper Wallstedt | MIN | 16 | 0.928 | 2.21 | +0.519 | +22.3 | 11-2-3 | 4 |
| 2 | Mackenzie Blackwood | COL | 16 | 0.924 | 2.07 | +0.308 | +11.7 | 13-1-1 | 4 |
| 3 | Jonathan Quick | NYR | 10 | 0.924 | 2.11 | +0.032 | +0.8 | 3-6-1 | 1 |
| 4 | Philipp Grubauer | SEA | 13 | 0.920 | 2.32 | +0.355 | +9.9 | 7-3-1 | 2 |
| 5 | Scott Wedgewood | COL | 24 | 0.919 | 2.13 | +0.503 | +25.1 | 17-1-4 | 2 |
| 6 | Joseph Woll | TOR | 14 | 0.914 | 2.74 | +0.171 | +6.5 | 8-4-1 | 1 |
| 7 | Devin Cooley | CGY | 13 | 0.914 | 2.40 | +0.567 | +14.7 | 4-4-2 | 1 |
| 8 | Logan Thompson | WSH | 29 | 0.913 | 2.39 | +0.671 | +38.9 | 15-11-3 | 2 |
| 9 | Darcy Kuemper | LAK | 24 | 0.913 | 2.27 | +0.018 | +0.9 | 10-7-6 | 3 |
| 10 | Andrei Vasilevskiy | TBL | 24 | 0.913 | 2.33 | +0.528 | +34.3 | 15-7-2 | 1 |
| 11 | Filip Gustavsson | MIN | 25 | 0.912 | 2.47 | -0.002 | -0.1 | 13-8-4 | 3 |
| 12 | Jake Allen | NJD | 21 | 0.912 | 2.52 | +0.546 | +19.7 | 11-8-1 | 1 |
| 13 | Casey DeSmith | DAL | 15 | 0.912 | 2.44 | +0.307 | +8.6 | 9-2-4 | 1 |
| 14 | Dennis Hildeby | TOR | 15 | 0.912 | 2.90 | +0.554 | +7.8 | 3-5-4 | 3 |
| 15 | Igor Shesterkin | NYR | 32 | 0.910 | 2.51 | +0.437 | +22.3 | 16-12-4 | 1 |
| 16 | Ilya Sorokin | NYI | 24 | 0.910 | 2.55 | +0.720 | +38.9 | 12-10-2 | 3 |
| 17 | Dan Vladar | PHI | 23 | 0.910 | 2.40 | +0.400 | +24.4 | 14-6-3 | 0 |
| 18 | Spencer Knight | CHI | 28 | 0.909 | 2.63 | +0.232 | +12.8 | 11-11-6 | 2 |
| 19 | Jet Greaves | CBJ | 26 | 0.909 | 2.62 | +0.468 | +24.8 | 11-10-5 | 0 |
| 20 | David Rittich | NYI | 17 | 0.909 | 2.46 | +0.421 | +11.8 | 10-5-2 | 2 |
| 21 | Jake Oettinger | DAL | 26 | 0.907 | 2.57 | +0.160 | +9.6 | 16-7-3 | 2 |
| 22 | Connor Hellebuyck | WPG | 22 | 0.907 | 2.51 | +0.081 | +4.6 | 9-10-3 | 0 |
| 23 | Alex Lyon | BUF | 21 | 0.906 | 2.82 | +0.463 | +19.4 | 10-6-3 | 2 |
| 24 | Tristan Jarry | EDM | 17 | 0.906 | 2.73 | -0.057 | -1.7 | 12-3-1 | 1 |
| 25 | Thatcher Demko | VAN | 17 | 0.905 | 2.72 | +0.248 | +5.0 | 8-8-0 | 1 |
| 26 | Jeremy Swayman | BOS | 28 | 0.903 | 2.84 | +0.720 | +43.2 | 15-10-2 | 0 |
| 27 | Joey Daccord | SEA | 24 | 0.903 | 2.77 | +0.021 | +1.0 | 10-9-5 | 2 |
| 28 | Ukko-Pekka Luukkonen | BUF | 13 | 0.903 | 2.46 | +0.350 | +13.6 | 7-5-1 | 0 |
| 29 | Dustin Wolf | CGY | 31 | 0.901 | 2.82 | +0.085 | +4.7 | 14-14-2 | 2 |
| 30 | Joel Hofer | STL | 22 | 0.901 | 2.87 | +0.380 | +16.3 | 8-8-2 | 3 |
| 31 | Brandon Bussi | CAR | 16 | 0.901 | 2.33 | +0.200 | +7.8 | 13-2-1 | 1 |
| 32 | Anton Forsberg | LAK | 15 | 0.901 | 2.70 | +0.244 | +8.5 | 6-6-3 | 1 |
| 33 | Daniil Tarasov | FLA | 13 | 0.899 | 2.96 | +0.031 | +1.0 | 4-6-2 | 1 |
| 34 | Juuse Saros | NSH | 31 | 0.897 | 2.93 | +0.111 | +6.6 | 15-13-3 | 0 |
| 35 | Yaroslav Askarov | SJS | 26 | 0.896 | 3.36 | -0.447 | -21.0 | 15-10-1 | 0 |
| 36 | Karel Vejmelka | UTA | 30 | 0.895 | 2.68 | +0.191 | +13.2 | 17-10-2 | 1 |
| 37 | Akira Schmid | VGK | 20 | 0.895 | 2.50 | -0.259 | -7.5 | 11-4-4 | 4 |
| 38 | Alex Nedeljkovic | SJS | 17 | 0.895 | 3.06 | +0.197 | +6.7 | 5-7-2 | 0 |
| 39 | Jonas Johansson | TBL | 17 | 0.894 | 2.83 | -0.416 | -9.6 | 9-6-1 | 0 |
| 40 | John Gibson | DET | 23 | 0.893 | 2.97 | +0.333 | +19.0 | 13-8-1 | 2 |