NHL Player Stats: xG Leaders, Defense & Goalie Rankings
Explore skater offense, skater defense, and goalie performance side-by-side. Use the tabs to switch between leaderboards.
Want team context? Visit xG Analysis or NHL team pages.
Coverage note: NHL shift chart data is missing for a large share of games this season.
Metrics that rely on shift charts (lineup and defensive tables) may be incomplete or empty at certain filters.
If a team looks empty at 5v5, try a different lineup size, situation, or TOI cutoff.
Offense — Top 50 Skaters by xG
| # | Player | Team | GP | Shots | xG | Goals | S% | xG% |
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnon | COL | 93 | 550 | 52.7 | 63 | 11.5% | 120% |
| 2 | Connor McDavid | EDM | 87 | 456 | 51.7 | 50 | 11.0% | 97% |
| 3 | Cole Caufield | MTL | 100 | 459 | 48.2 | 63 | 13.7% | 131% |
| 4 | Kirill Kaprizov | MIN | 89 | 474 | 46.3 | 50 | 10.5% | 108% |
| 5 | Jason Robertson | DAL | 88 | 461 | 45.7 | 55 | 11.9% | 120% |
| 6 | Seth Jarvis | CAR | 89 | 401 | 44.1 | 38 | 9.5% | 86% |
| 7 | Tomas Hertl | VGK | 98 | 387 | 42.8 | 28 | 7.2% | 65% |
| 8 | Wyatt Johnston | DAL | 87 | 334 | 42.6 | 50 | 15.0% | 117% |
| 9 | Matt Boldy | MIN | 85 | 474 | 42.3 | 54 | 11.4% | 128% |
| 10 | Juraj Slafkovský | MTL | 98 | 382 | 41.5 | 36 | 9.4% | 87% |
| 11 | Jake Guentzel | TBL | 87 | 351 | 41.3 | 40 | 11.4% | 97% |
| 12 | Pavel Dorofeyev | VGK | 102 | 435 | 40.8 | 50 | 11.5% | 123% |
| 13 | Tage Thompson | BUF | 94 | 488 | 40.7 | 47 | 9.6% | 116% |
| 14 | Alex DeBrincat | DET | 81 | 447 | 40.2 | 42 | 9.4% | 104% |
| 15 | Brandon Hagel | TBL | 77 | 351 | 40.2 | 42 | 12.0% | 105% |
| 16 | Andrei Svechnikov | CAR | 98 | 416 | 39.1 | 40 | 9.6% | 102% |
| 17 | Jackson Blake | CAR | 93 | 357 | 37.8 | 32 | 9.0% | 85% |
| 18 | Nick Suzuki | MTL | 100 | 375 | 37.4 | 33 | 8.8% | 88% |
| 19 | Dylan Larkin | DET | 74 | 352 | 36.9 | 34 | 9.7% | 92% |
| 20 | Macklin Celebrini | SJS | 82 | 413 | 36.3 | 47 | 11.4% | 130% |
| 21 | Zach Hyman | EDM | 64 | 261 | 36.1 | 33 | 12.6% | 91% |
| 22 | Nikita Kucherov | TBL | 83 | 434 | 36.1 | 47 | 10.8% | 130% |
| 23 | Kyle Connor | WPG | 82 | 396 | 35.3 | 40 | 10.1% | 113% |
| 24 | Timo Meier | NJD | 76 | 429 | 35.3 | 24 | 5.6% | 68% |
| 25 | John Tavares | TOR | 81 | 304 | 35.2 | 31 | 10.2% | 88% |
| 26 | Jack Eichel | VGK | 96 | 453 | 35.2 | 29 | 6.4% | 82% |
| 27 | Sebastian Aho | CAR | 94 | 381 | 35.0 | 32 | 8.4% | 91% |
| 28 | Beckett Sennecke | ANA | 90 | 365 | 34.7 | 29 | 7.9% | 84% |
| 29 | Martin Necas | COL | 89 | 361 | 33.9 | 43 | 11.9% | 127% |
| 30 | Dylan Guenther | UTA | 85 | 450 | 33.8 | 43 | 9.6% | 127% |
| 31 | Cutter Gauthier | ANA | 88 | 487 | 33.6 | 47 | 9.7% | 140% |
| 32 | Jake DeBrusk | VAN | 80 | 328 | 33.5 | 26 | 7.9% | 78% |
| 33 | Adrian Kempe | LAK | 84 | 370 | 33.4 | 43 | 11.6% | 129% |
| 34 | Owen Tippett | PHI | 86 | 351 | 33.3 | 29 | 8.3% | 87% |
| 35 | Tim Stützle | OTT | 80 | 298 | 33.1 | 36 | 12.1% | 109% |
| 36 | Brock Nelson | COL | 90 | 306 | 33.1 | 35 | 11.4% | 106% |
| 37 | Nico Hischier | NJD | 72 | 299 | 32.9 | 28 | 9.4% | 85% |
| 38 | David Pastrnak | BOS | 82 | 425 | 32.6 | 32 | 7.5% | 98% |
| 39 | Alex Ovechkin | WSH | 82 | 389 | 32.6 | 32 | 8.2% | 98% |
| 40 | Logan Stankoven | CAR | 100 | 331 | 32.6 | 32 | 9.7% | 98% |
| 41 | Auston Matthews | TOR | 60 | 334 | 32.5 | 29 | 8.7% | 89% |
| 42 | Alex Tuch | BUF | 91 | 394 | 32.2 | 38 | 9.6% | 118% |
| 43 | Leo Carlsson | ANA | 80 | 337 | 32.0 | 34 | 10.1% | 106% |
| 44 | Steven Stamkos | NSH | 82 | 310 | 31.9 | 42 | 13.5% | 132% |
| 45 | Anders Lee | NYI | 82 | 316 | 31.7 | 19 | 6.0% | 60% |
| 46 | Mark Stone | VGK | 74 | 259 | 31.5 | 35 | 13.5% | 111% |
| 47 | Bryan Rust | PIT | 78 | 329 | 31.5 | 31 | 9.4% | 98% |
| 48 | Bo Horvat | NYI | 68 | 321 | 31.4 | 33 | 10.3% | 105% |
| 49 | Brady Tkachuk | OTT | 63 | 318 | 31.3 | 20 | 6.3% | 64% |
| 50 | Sam Reinhart | FLA | 62 | 282 | 31.1 | 31 | 11.0% | 100% |
S% = Shooting Percentage | xG% = Goals as percentage of Expected Goals
Defense — Top 50 Skaters (xGA/60)
| # | Player | Team | GP | TOI | xGA/60 | GA/60 | HDCA/60 | GSAX |
|---|---|---|---|---|---|---|---|---|
| 1 | William Lockwood | FLA | 26 | 214.9 | 1.87 | 2.79 | 1.12 | -3.3 |
| 2 | Dominic Toninato | WPG | 30 | 286.1 | 2.17 | 3.98 | 1.68 | -8.7 |
| 3 | 8474682 | CAR | 6 | 358.3 | 2.31 | 2.51 | 1.00 | -1.2 |
| 4 | 8477361 | PHI | 5 | 276.9 | 2.34 | 3.90 | 0.87 | -7.2 |
| 5 | Daniil But | UTA | 29 | 361.6 | 2.41 | 3.82 | 1.16 | -8.5 |
| 6 | 8482447 | OTT | 32 | 1757.5 | 2.45 | 3.07 | 1.71 | -18.2 |
| 7 | Stephen Halliday | OTT | 30 | 255.9 | 2.47 | 3.99 | 1.17 | -6.5 |
| 8 | Sam Gagner | EDM | 28 | 285.9 | 2.48 | 4.41 | 1.26 | -9.2 |
| 9 | 8483703 | PIT | 5 | 281.3 | 2.50 | 2.77 | 0.85 | -1.3 |
| 10 | Nino Niederreiter | WPG | 238 | 3479.2 | 2.50 | 3.98 | 1.57 | -86.0 |
| 11 | Jared Wright | LAK | 27 | 308.8 | 2.51 | 4.86 | 1.94 | -12.1 |
| 12 | 8481529 | COL | 6 | 328.2 | 2.51 | 2.74 | 1.83 | -1.3 |
| 13 | Nicolas Deslauriers | PHI | 123 | 995.9 | 2.54 | 6.27 | 1.81 | -61.8 |
| 14 | Luca Del Bel Belluz | CBJ | 30 | 343.2 | 2.57 | 4.72 | 1.92 | -12.3 |
| 15 | 8475809 | COL | 113 | 6335.9 | 2.58 | 2.49 | 1.69 | +9.5 |
| 16 | 8476316 | WPG | 25 | 1428.2 | 2.58 | 2.35 | 1.26 | +5.4 |
| 17 | Zakhar Bardakov | COL | 60 | 432.3 | 2.58 | 4.30 | 2.22 | -12.4 |
| 18 | Cole Perfetti | WPG | 235 | 3495.2 | 2.59 | 4.53 | 2.03 | -113.0 |
| 19 | Oskar Steen | BOS | 34 | 308.4 | 2.59 | 5.06 | 1.56 | -12.7 |
| 20 | 8478905 | PHI | 29 | 1550.2 | 2.60 | 3.68 | 1.66 | -27.8 |
| 21 | 8477293 | CAR | 24 | 1268.8 | 2.60 | 3.26 | 2.46 | -14.1 |
| 22 | Pyotr Kochetkov | CAR | 103 | 5914.7 | 2.61 | 2.66 | 1.79 | -4.7 |
| 23 | Justin Schultz | SEA | 70 | 1153.1 | 2.61 | 5.57 | 1.87 | -56.8 |
| 24 | 8477831 | LAK | 10 | 522.3 | 2.62 | 3.22 | 1.38 | -5.2 |
| 25 | Joe Pavelski | DAL | 101 | 1714.5 | 2.62 | 4.37 | 2.13 | -50.2 |
| 26 | Carter Hart | VGK | 61 | 3518.5 | 2.62 | 2.64 | 1.42 | -1.1 |
| 27 | 8478492 | TOR | 74 | 4325.4 | 2.64 | 3.07 | 1.43 | -30.6 |
| 28 | Sergei Bobrovsky | FLA | 211 | 12485.9 | 2.65 | 2.73 | 1.75 | -17.5 |
| 29 | Kevin Fiala | LAK | 230 | 4273.6 | 2.65 | 4.42 | 2.20 | -126.4 |
| 30 | 8483548 | CAR | 39 | 2360.8 | 2.66 | 2.52 | 1.86 | +5.5 |
| 31 | Nick Cousins | OTT | 221 | 2557.8 | 2.66 | 4.36 | 1.92 | -72.5 |
| 32 | Denis Gurianov | NSH | 18 | 219.8 | 2.68 | 5.46 | 1.91 | -10.2 |
| 33 | Pavel Dorofeyev | VGK | 238 | 3859.4 | 2.68 | 4.26 | 2.18 | -101.7 |
| 34 | Jesper Fast | CAR | 73 | 920.7 | 2.68 | 4.50 | 2.28 | -27.9 |
| 35 | 8470594 | MIN | 67 | 3647.0 | 2.68 | 3.26 | 1.37 | -35.4 |
| 36 | Zack MacEwen | OTT | 54 | 374.5 | 2.70 | 5.77 | 1.92 | -19.2 |
| 37 | Adin Hill | VGK | 126 | 7259.6 | 2.70 | 2.80 | 1.63 | -12.7 |
| 38 | Andre Lee | LAK | 26 | 246.2 | 2.71 | 6.09 | 2.19 | -13.9 |
| 39 | James Hamblin | EDM | 31 | 246.6 | 2.73 | 4.87 | 2.19 | -8.8 |
| 40 | Jordan Spence | LAK | 237 | 3941.1 | 2.73 | 4.87 | 2.34 | -140.5 |
| 41 | Evan Rodrigues | FLA | 276 | 4326.3 | 2.73 | 4.62 | 2.16 | -135.8 |
| 42 | Mackie Samoskevich | FLA | 160 | 2203.7 | 2.75 | 5.12 | 2.34 | -87.0 |
| 43 | 8481035 | PHI | 131 | 7287.1 | 2.75 | 3.19 | 1.76 | -53.0 |
| 44 | Victor Olofsson | VGK | 195 | 2606.2 | 2.76 | 4.79 | 2.37 | -88.2 |
| 45 | Andrei Vasilevskiy | TBL | 190 | 11273.1 | 2.77 | 2.67 | 1.85 | +19.8 |
| 46 | Michael Amadio | OTT | 240 | 3511.2 | 2.77 | 4.51 | 1.85 | -102.0 |
| 47 | Declan Chisholm | MIN | 123 | 1991.1 | 2.77 | 4.91 | 2.29 | -71.1 |
| 48 | 8481033 | VGK | 59 | 3149.8 | 2.78 | 3.12 | 2.00 | -18.0 |
| 49 | 8481544 | OTT | 10 | 450.5 | 2.79 | 5.06 | 2.80 | -17.0 |
| 50 | Gage Goncalves | TBL | 148 | 1942.0 | 2.79 | 4.73 | 2.22 | -62.8 |
xGA/60 = expected goals against per 60 minutes (lower is better). GSAX = xG against − goals against (positive = better).
Goalies — Traditional Stats
| # | Goalie | Team | GP | SV% | GAA | GSAX/G | Total GSAX | Record | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesper Wallstedt | MIN | 16 | 0.928 | 2.21 | +0.519 | +22.3 | 11-2-3 | 4 |
| 2 | Mackenzie Blackwood | COL | 16 | 0.924 | 2.07 | +0.333 | +13.0 | 13-1-1 | 4 |
| 3 | Jonathan Quick | NYR | 10 | 0.924 | 2.11 | +0.032 | +0.8 | 3-6-1 | 1 |
| 4 | Philipp Grubauer | SEA | 13 | 0.920 | 2.32 | +0.354 | +9.9 | 7-3-1 | 2 |
| 5 | Scott Wedgewood | COL | 24 | 0.919 | 2.13 | +0.471 | +25.0 | 17-1-4 | 2 |
| 6 | Joseph Woll | TOR | 14 | 0.914 | 2.74 | +0.171 | +6.5 | 8-4-1 | 1 |
| 7 | Devin Cooley | CGY | 13 | 0.914 | 2.40 | +0.560 | +14.5 | 4-4-2 | 1 |
| 8 | Logan Thompson | WSH | 29 | 0.913 | 2.39 | +0.669 | +38.8 | 15-11-3 | 2 |
| 9 | Darcy Kuemper | LAK | 24 | 0.913 | 2.27 | +0.018 | +0.9 | 10-7-6 | 3 |
| 10 | Andrei Vasilevskiy | TBL | 24 | 0.913 | 2.33 | +0.528 | +34.3 | 15-7-2 | 1 |
| 11 | Filip Gustavsson | MIN | 25 | 0.912 | 2.47 | -0.002 | -0.1 | 13-8-4 | 3 |
| 12 | Jake Allen | NJD | 21 | 0.912 | 2.52 | +0.546 | +19.7 | 11-8-1 | 1 |
| 13 | Casey DeSmith | DAL | 15 | 0.912 | 2.44 | +0.307 | +8.6 | 9-2-4 | 1 |
| 14 | Dennis Hildeby | TOR | 15 | 0.912 | 2.90 | +0.554 | +7.8 | 3-5-4 | 3 |
| 15 | Igor Shesterkin | NYR | 32 | 0.910 | 2.51 | +0.437 | +22.3 | 16-12-4 | 1 |
| 16 | Ilya Sorokin | NYI | 24 | 0.910 | 2.55 | +0.718 | +38.8 | 12-10-2 | 3 |
| 17 | Dan Vladar | PHI | 23 | 0.910 | 2.40 | +0.400 | +24.4 | 14-6-3 | 0 |
| 18 | Spencer Knight | CHI | 28 | 0.909 | 2.63 | +0.231 | +12.7 | 11-11-6 | 2 |
| 19 | Jet Greaves | CBJ | 26 | 0.909 | 2.62 | +0.468 | +24.8 | 11-10-5 | 0 |
| 20 | David Rittich | NYI | 17 | 0.909 | 2.46 | +0.421 | +11.8 | 10-5-2 | 2 |
| 21 | Jake Oettinger | DAL | 26 | 0.907 | 2.57 | +0.160 | +9.6 | 16-7-3 | 2 |
| 22 | Connor Hellebuyck | WPG | 22 | 0.907 | 2.51 | +0.078 | +4.4 | 9-10-3 | 0 |
| 23 | Alex Lyon | BUF | 21 | 0.906 | 2.82 | +0.460 | +19.3 | 10-6-3 | 2 |
| 24 | Tristan Jarry | EDM | 17 | 0.906 | 2.73 | -0.057 | -1.7 | 12-3-1 | 1 |
| 25 | Thatcher Demko | VAN | 17 | 0.905 | 2.72 | +0.248 | +5.0 | 8-8-0 | 1 |
| 26 | Jeremy Swayman | BOS | 28 | 0.903 | 2.84 | +0.719 | +43.2 | 15-10-2 | 0 |
| 27 | Joey Daccord | SEA | 24 | 0.903 | 2.77 | +0.021 | +1.0 | 10-9-5 | 2 |
| 28 | Ukko-Pekka Luukkonen | BUF | 13 | 0.903 | 2.46 | +0.347 | +13.6 | 7-5-1 | 0 |
| 29 | Dustin Wolf | CGY | 31 | 0.901 | 2.82 | +0.085 | +4.7 | 14-14-2 | 2 |
| 30 | Joel Hofer | STL | 22 | 0.901 | 2.87 | +0.380 | +16.3 | 8-8-2 | 3 |
| 31 | Brandon Bussi | CAR | 16 | 0.901 | 2.33 | +0.282 | +11.9 | 13-2-1 | 1 |
| 32 | Anton Forsberg | LAK | 15 | 0.901 | 2.70 | +0.239 | +8.4 | 6-6-3 | 1 |
| 33 | Daniil Tarasov | FLA | 13 | 0.899 | 2.96 | +0.030 | +0.9 | 4-6-2 | 1 |
| 34 | Juuse Saros | NSH | 31 | 0.897 | 2.93 | +0.111 | +6.6 | 15-13-3 | 0 |
| 35 | Yaroslav Askarov | SJS | 26 | 0.896 | 3.36 | -0.450 | -21.2 | 15-10-1 | 0 |
| 36 | Karel Vejmelka | UTA | 30 | 0.895 | 2.68 | +0.191 | +13.2 | 17-10-2 | 1 |
| 37 | Akira Schmid | VGK | 20 | 0.895 | 2.50 | -0.260 | -7.5 | 11-4-4 | 4 |
| 38 | Alex Nedeljkovic | SJS | 17 | 0.895 | 3.06 | +0.197 | +6.7 | 5-7-2 | 0 |
| 39 | Jonas Johansson | TBL | 17 | 0.894 | 2.83 | -0.416 | -9.6 | 9-6-1 | 0 |
| 40 | John Gibson | DET | 23 | 0.893 | 2.97 | +0.332 | +18.9 | 13-8-1 | 2 |