PWHL
NHLForecasts covers the Professional Women's Hockey League, which comes to Las Vegas this season with the Vegas Vanguards, one of four new teams. The coverage is independent and built on the league's public statistics.
No games played yet. The 2026-27 regular season starts December 5, 2026; 180 games. Updated November 14, 2026.
Standings · Playoff chances · Schedule and results · Vegas Vanguards · Articles
Standings
Eastern Conference
| # | Team | GP | RW | OTW | OTL | L | PTS | PTS% | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Fleet | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | Hamilton Havoc | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | Montréal Victoire | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 4 | New York Sirens | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 5 | Ottawa Charge | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 6 | Toronto Sceptres | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Western Conference
| # | Team | GP | RW | OTW | OTL | L | PTS | PTS% | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Clutch | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 2 | Minnesota Frost | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 3 | Seattle Torrent | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 4 | San Jose Sea Lions | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 5 | Vancouver Goldeneyes | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| 6 | Vegas Vanguards | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
Three points for a regulation win (RW), two for an overtime or shootout win (OTW), one for an overtime or shootout loss (OTL). The top four in each conference make the playoffs. Ties on points go to fewer games played, then regulation wins, regulation and overtime wins, total wins, head-to-head points, goal difference and goals for; head-to-head is not applied here.
Playoff chances
Each team's chance of finishing in its conference's top four, from 10,000 simulated seasons. The simulation is deliberately simple: a team's strength starts at last season's points percentage (new teams start at the league average), is blended with this season's results as games are played, and is drawn with a wide spread each simulated season because PWHL rosters turn over a lot between seasons. Four of the twelve teams are new this season and lost or gained players in an expansion draft, so read these as rough.
Eastern Conference
| Team | 2025-26 PTS% | Playoff chances | First in conference | Points (80% range) |
|---|---|---|---|---|
| Boston Fleet | .689 | 97% | 45% | 59 (47–70) |
| Montréal Victoire | .689 | 97% | 44% | 58 (47–70) |
| Hamilton Havoc | new team | 69% | 6% | 45 (32–58) |
| Ottawa Charge | .489 | 65% | 4% | 44 (32–55) |
| Toronto Sceptres | .422 | 39% | 1% | 38 (26–50) |
| New York Sirens | .400 | 33% | 1% | 36 (25–48) |
Western Conference
| Team | 2025-26 PTS% | Playoff chances | First in conference | Points (80% range) |
|---|---|---|---|---|
| Minnesota Frost | .556 | 89% | 33% | 50 (38–62) |
| Vegas Vanguards | new team | 78% | 20% | 46 (33–58) |
| Detroit Clutch | new team | 76% | 18% | 45 (33–58) |
| San Jose Sea Lions | new team | 76% | 20% | 46 (33–58) |
| Vancouver Goldeneyes | .411 | 52% | 6% | 39 (27–51) |
| Seattle Torrent | .344 | 29% | 2% | 34 (22–46) |
Why there are no single-game win probabilities
Before publishing anything we tested a team-strength model on the PWHL's first three seasons (281 games), with the test written down before the results were computed. It did not predict winners better than last season's points percentage did (log loss 0.686 against 0.683 on the 2024-25 and 2025-26 seasons), and both were only slightly better than home ice alone (0.691). With so few games, single-game win probabilities would be close to coin flips and not reliably better than that, so this page doesn't show them. The playoff chances above use last season's points percentage, the better of the two. We record every published playoff chance before the games are played and will report how they did.
Schedule and results
Recent results
No games played yet.
Next games
- Sat Dec 5, 12:00 PM PT: Seattle Torrent at Vancouver Goldeneyes
- Sat Dec 5, 4:00 PM PT: Hamilton Havoc at Montréal Victoire
- Sat Dec 5, 4:00 PM PT: Minnesota Frost at San Jose Sea Lions
- Sun Dec 6, 11:00 AM PT: Toronto Sceptres at Ottawa Charge
- Sun Dec 6, 12:00 PM PT: Boston Fleet at New York Sirens
- Sun Dec 6, 5:00 PM PT: Detroit Clutch at Vegas Vanguards
- Tue Dec 8, 4:00 PM PT: Hamilton Havoc at Toronto Sceptres
- Wed Dec 9, 4:00 PM PT: Ottawa Charge at Boston Fleet
- Wed Dec 9, 7:00 PM PT: Seattle Torrent at San Jose Sea Lions
- Thu Dec 10, 7:00 PM PT: Minnesota Frost at Vegas Vanguards
Vegas Vanguards schedule
| Date | Opponent | Result or start (Pacific) |
|---|---|---|
| Sun Dec 6 | vs Detroit Clutch | 5:00 PM PT |
| Thu Dec 10 | vs Minnesota Frost | 7:00 PM PT |
| Sat Dec 12 | @ Vancouver Goldeneyes | 6:00 PM PT |
| Sun Dec 20 | @ Seattle Torrent | 4:00 PM PT |
| Sat Dec 26 | vs Boston Fleet | 4:00 PM PT |
| Tue Dec 29 | vs New York Sirens | 7:00 PM PT |
| Sun Jan 3 | @ Hamilton Havoc | 12:00 PM PT |
| Wed Jan 6 | @ Montréal Victoire | 4:00 PM PT |
| Sun Jan 10 | vs Ottawa Charge | 2:00 PM PT |
| Wed Jan 13 | @ San Jose Sea Lions | 7:00 PM PT |
| Sat Jan 16 | vs Seattle Torrent | 12:00 PM PT |
| Thu Jan 21 | vs Hamilton Havoc | 7:00 PM PT |
| Sun Jan 24 | vs Toronto Sceptres | 1:00 PM PT |
| Wed Jan 27 | vs San Jose Sea Lions | 7:00 PM PT |
| Tue Feb 2 | @ Minnesota Frost | 4:00 PM PT |
| Thu Feb 4 | @ New York Sirens | 4:00 PM PT |
| Sun Feb 7 | @ Vancouver Goldeneyes | 3:00 PM PT |
| Thu Feb 11 | vs Seattle Torrent | 7:00 PM PT |
| Fri Feb 19 | vs Vancouver Goldeneyes | 7:00 PM PT |
| Tue Feb 23 | vs Montréal Victoire | 7:00 PM PT |
| Fri Feb 26 | @ Detroit Clutch | 4:00 PM PT |
| Sun Feb 28 | @ Seattle Torrent | 4:00 PM PT |
| Wed Mar 10 | @ Detroit Clutch | 4:00 PM PT |
| Fri Mar 19 | @ Toronto Sceptres | 4:00 PM PT |
| Sun Mar 21 | vs Vancouver Goldeneyes | 1:30 PM PT |
| Wed Mar 24 | @ Ottawa Charge | 9:00 PM PT |
| Sat Mar 27 | @ Boston Fleet | 12:00 PM PT |
| Wed Apr 7 | vs San Jose Sea Lions | 7:00 PM PT |
| Tue Apr 13 | vs Detroit Clutch | 7:00 PM PT |
| Fri Apr 16 | @ Minnesota Frost | 9:00 PM PT |
Vegas Vanguards
The PWHL's feed has no 2026-27 rosters yet, so this uses the training-camp roster published in October (The Hockey News): signed players, free-agent invites and unsigned draft picks. It switches to the league's roster once the feed has one.
| Skater | Pos | 2025-26 team | GP | G | A | PTS | SOG | TOI |
|---|---|---|---|---|---|---|---|---|
| Kendall Cooper | RD | MIN | 30 | 2 | 17 | 19 | 45 | 21.5 |
| Hayley Scamurra | C | MTL | 30 | 8 | 8 | 16 | 64 | 16.0 |
| Mae Batherson | LD | MIN | 30 | 3 | 12 | 15 | 36 | 18.8 |
| Katy Knoll | RW | MIN | 30 | 7 | 2 | 9 | 41 | 14.3 |
| Maureen Murphy | RW | MTL | 21 | 4 | 3 | 7 | 50 | 15.1 |
| Erin Ambrose | RD | MTL | 21 | 0 | 6 | 6 | 26 | 19.4 |
| Natalie Snodgrass | LW | SEA | 29 | 2 | 3 | 5 | 40 | 15.2 |
| Megan Carter | LD | SEA | 30 | 1 | 4 | 5 | 26 | 17.3 |
| Madison Bizal | LD | MIN | 16 | 0 | 2 | 2 | 5 | 7.4 |
| Kaitlyn O'Donohoe | RW | MIN | 9 | 1 | 0 | 1 | 5 | 7.8 |
| Maya Labad | LW | MTL | 6 | 1 | 0 | 1 | 2 | 5.6 |
| Jada Habisch | RW | SEA | 11 | 1 | 0 | 1 | 6 | 7.6 |
| Darcie Lappan | C | VAN | 12 | 0 | 1 | 1 | 4 | 8.4 |
| Malia Schneider | RW | VAN | 3 | 0 | 0 | 0 | 1 | 5.7 |
| Sydney Langseth | C | SEA | 16 | 0 | 0 | 0 | 9 | 7.7 |
No PWHL skater games before this season: Tessa Janecke, Lacey Eden, Issy Wunder, Josefin Bouveng, Kendall Butze, Meghane Duchesne-Chalifoux, Logan Angers, Lauren Bench, Lily Yovetich, Abby Cook, Alexis Petford, Sydney Healey, Saskia Maurer.
PWHL articles
PWHL Las Vegas Starts With Its Defense
What PWHL Las Vegas's training-camp roster did in the league last season. The defense is proven, the scoring has to come from rookies, and the one experienced goalie has been below league average three years running.
PWHL data: thepwhl.com (HockeyTech). Independent analysis; not affiliated with the PWHL or any of its teams. See also the Henderson Silver Knights hub.