Nashville Predators at Utah Hockey Club NHL Predictions
2025-04-10 • Delta Center
Utah Hockey Club 3 - 4 Nashville Predators
🚨 Upset Loss (57% underdog)
📊 Pre-Game Predictions
Win Probability
UTA: 57.3%
NSH: 42.7%
Expected Goals
UTA: 3.10
NSH: 3.08
Total Goals
Median: 6.0
Over 5.5: 59%
Over 6.5: 44%
🥅 Goalie Matchup
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
NSH
Juuse Saros - 21-17-5 | 0.892 SV% | 3.20 GAA
| Stat | UTA | NSH |
|---|---|---|
| Season SV% | 0.895 | 0.897 |
| Last 5 SV% | 0.897 | 0.862 |
| SV% vs Opponent | 0.923 | 0.881 |
| GAA | 2.68 | 2.93 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 17% • UTA at home vs NSH: 0-2
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-24 | NSH 2 - 5 UTA | UTA | NSH |
| 2025-12-29 | UTA 3 - 4 NSH | NSH | UTA |
| 2025-10-11 | NSH 2 - 3 UTA | UTA | NSH |
| 2025-04-14 | NSH 3 - 7 UTA | UTA | NSH |
| 2025-04-10 | UTA 3 - 4 NSH | NSH | UTA |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 2 | 04:49 | UTA | Goal |
| 2 | 13:54 | UTA | Goal |
| 2 | 17:21 | UTA | Goal |
| 3 | 01:19 | UTA | Goal |
| 3 | 03:17 | NSH | Goal |
| 3 | 05:42 | UTA | Goal |
| 5 | 00:00 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 57.3%
Total Goals
Actual: 7.0
Expected: 6.2
Score Breakdown
Utah Hockey Club 3 - 4 Nashville Predators
Expected: 3.1 - 3.1