Nashville Predators at Utah Hockey Club NHL Predictions
2025-04-10 • Delta Center
Utah Hockey Club 3 - 4 Nashville Predators
🚨 Upset Loss (60% underdog)
📊 Pre-Game Predictions
Win Probability
UTA: 60.1%
NSH: 39.9%
Expected Goals
UTA: 3.62
NSH: 2.77
Total Goals
Median: 6.4
Over 5.5: 62%
Over 6.5: 50%
Head-to-Head History
Model accuracy in this matchup: 57% • UTA at home vs NSH: 1-2
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-04-09 | UTA 4 - 1 NSH | UTA | UTA |
| 2026-01-24 | NSH 2 - 5 UTA | UTA | UTA |
| 2025-12-29 | UTA 3 - 4 NSH | NSH | UTA |
| 2025-10-11 | NSH 2 - 3 UTA | UTA | UTA |
| 2025-04-14 | NSH 3 - 7 UTA | UTA | UTA |
Shot Quality by Period
| Period | Team | Shots | High Danger | xG |
|---|---|---|---|---|
| 1 | UTA | 17 | 0 | 1.41 |
| 1 | NSH | 9 | 0 | 0.42 |
| 2 | UTA | 14 | 0 | 0.84 |
| 2 | NSH | 15 | 1 | 1.14 |
| 3 | UTA | 26 | 2 | 1.65 |
| 3 | NSH | 15 | 0 | 1.14 |
| 4 | UTA | 2 | 1 | 0.36 |
| 4 | NSH | 2 | 0 | 0.12 |
| 5 | UTA | 3 | 0 | 0.24 |
| 5 | NSH | 3 | 1 | 1.08 |
Shots are modeled attempts: shots on goal, goals, and missed shots. Blocked shots are excluded. High danger is xG >= 0.20.
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 60.1%
Total Goals
Actual: 7.0
Expected: 6.4
Score Breakdown
Utah Hockey Club 3 - 4 Nashville Predators
Expected: 3.6 - 2.8
Like this analysis? Get it daily.
Short, data-driven emails. Unsubscribe any time.