Utah Hockey Club at Dallas Stars NHL Predictions
2025-11-28 • American Airlines Center
Dallas Stars 4 - 3 Utah Hockey Club
📊 Pre-Game Predictions
Win Probability
DAL: 59.5%
UTA: 40.5%
Expected Goals
DAL: 2.68
UTA: 3.26
Total Goals
Median: 6.0
Over 5.5: 55%
Over 6.5: 39%
🥅 Goalie Matchup
DAL
Jake Oettinger - 23-10-4 | 0.897 SV% | 2.73 GAA
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
| Stat | DAL | UTA |
|---|---|---|
| Season SV% | 0.907 | 0.895 |
| Last 5 SV% | 0.860 | 0.897 |
| SV% vs Opponent | 0.912 | 0.932 |
| GAA | 2.57 | 2.68 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 43% • DAL at home vs UTA: 2-1
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-31 | UTA 2 - 3 DAL | DAL | UTA |
| 2026-01-15 | UTA 2 - 1 DAL | UTA | UTA |
| 2025-11-28 | DAL 4 - 3 UTA | DAL | DAL |
| 2025-04-12 | DAL 3 - 5 UTA | UTA | DAL |
| 2025-01-04 | DAL 3 - 2 UTA | DAL | DAL |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 17:38 | UTA | Goal |
| 1 | 12:17 | UTA | Goal |
| 1 | 00:57 | UTA | Goal |
| 2 | 18:33 | DAL | Goal |
| 2 | 16:14 | DAL | Goal |
| 2 | 09:18 | DAL | Goal |
| 2 | 08:16 | DAL | Goal |
🎯 Shot Chart
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 59.5%
Total Goals
Actual: 7.0
Expected: 5.9
Score Breakdown
Dallas Stars 4 - 3 Utah Hockey Club
Expected: 2.7 - 3.3