NHL Power Rankings | Analytics-Based Ratings
Our NHL power rankings use model-derived strength ratings. Each team is rated by their predicted win probability against a league-average opponent on neutral iceβthe same models that power our game predictions and playoff simulations.
Strength rating = average of P(win at home vs average) and P(win away vs average). Percentiles compare each category against the league.
Trend compares ranks to one week ago. Narratives are generated based on performance profile across offense, defense, goaltending, and recent form.
Top Movers (7 days)
Risers
- No significant movers.
Fallers
- No significant movers.
Power Rankings (Model-Derived Strength)
| Rank | Ξ | Team | Strength | Profile | L10 |
|---|---|---|---|---|---|
1 | β | COL | 68.3% | ODGF | 9-1 |
2 | β | CAR | 66.9% | ODGF | 8-2 |
3 | β | VGK | 63.2% | ODGF | 7-3 |
4 | β | ANA | 58.4% | ODGF | 6-4 |
5 | β | NJD | 56.9% | ODGF | 5-5 |
6 | β | BUF | 55.9% | ODGF | 7-3 |
7 | β | LAK | 55.2% | ODGF | 4-6 |
8 | β | OTT | 55.1% | ODGF | 5-5 |
9 | β | UTA | 53.3% | ODGF | 4-6 |
10 | β | TBL | 52.8% | ODGF | 4-6 |
11 | β | DET | 52.0% | ODGF | 2-8 |
12 | β | MIN | 51.7% | ODGF | 5-5 |
13 | β | EDM | 51.0% | ODGF | 4-6 |
14 | β | CBJ | 50.9% | ODGF | 2-8 |
15 | β | DAL | 50.7% | ODGF | 6-4 |
16 | β | NYI | 50.0% | ODGF | 3-7 |
17 | β | PHI | 49.3% | ODGF | 7-3 |
18 | β | WPG | 49.2% | ODGF | 5-5 |
19 | β | FLA | 48.9% | ODGF | 5-5 |
20 | β | PIT | 48.4% | ODGF | 3-7 |
21 | β | STL | 47.7% | ODGF | 6-4 |
22 | β | MTL | 46.3% | ODGF | 6-4 |
23 | β | BOS | 44.7% | ODGF | 4-6 |
24 | β | NSH | 44.7% | ODGF | 4-6 |
25 | β | SJS | 44.5% | ODGF | 5-5 |
26 | β | WSH | 44.3% | ODGF | 8-2 |
27 | β | NYR | 43.2% | ODGF | 6-4 |
28 | β | CHI | 39.6% | ODGF | 2-8 |
29 | β | SEA | 37.5% | ODGF | 2-8 |
30 | β | VAN | 37.4% | ODGF | 4-6 |
31 | β | CGY | 35.6% | ODGF | 4-6 |
32 | β | TOR | 34.6% | ODGF | 2-8 |
Profile dots β Offense Β· Defense Β· Goalie Β· Form β show percentile tier: elite β₯90 strong β₯70 avg β₯40 below β₯20 weak. Hover each dot for exact percentile.