New York Islanders Playoff Odds & Team Stats
New York Islanders
NYI
Eastern
Season Record:
43-34-5
(91 pts, 55.5%)
Last 5 games:
30% win rate
Points Percentage
55.5%
91 pts in 82 games
Overtime Record
14-5
OT/SO: 14 wins, 5 losses
Recent Expected Goals
3.03
For per game (last 10 games)
Expected Goals Against
3.56
Allowed per game (season-to-date)
xG Differential
-0.28
Expected goals for minus against (per game)
Goals Above Expected
-30.5
Actual goals for minus expected goals for
Flood Games
26
26W – 0L when a Flood occurred
Grip Games
0
0W – 0L when the Grip was held
Playoff Odds
0.0%
Chance to make playoffs.
Stanley Cup Odds
0.0%
Projected via season-long simulation.
Conference Outlook
0.0%
Eastern Conference title probability.
Regression Watch
New York Islanders is finishing 11% below expected (0.89). This often rebounds upward.
Top Scorers (xG Leaders)
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Anders Lee | 82 | 316 | 31.7 | 19 |
| Bo Horvat | 68 | 321 | 31.4 | 33 |
| Mathew Barzal | 77 | 288 | 25.6 | 21 |
| Emil Heineman | 76 | 257 | 22.5 | 24 |
| Simon Holmstrom | 72 | 176 | 19.4 | 21 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-14 | CAR | 42.7% | 2.88 | 3.26 | 2.61 | 3.00 | L |
| 2026-04-12 | MTL | 60.9% | 3.22 | 2.73 | 4.15 | 3.53 | L |
| 2026-04-11 | OTT | 42.2% | 2.98 | 3.08 | 2.96 | 2.17 | L |
| 2026-04-09 | TOR | 71.7% | 3.80 | 2.54 | 6.78 | 2.30 | W |
| 2026-04-04 | CAR | 20.0% | 1.81 | 3.83 | 2.11 | 4.79 | L |
| 2026-04-03 | PHI | 56.4% | 3.31 | 2.54 | 2.30 | 5.01 | L |
| 2026-03-31 | BUF | 25.8% | 2.86 | 3.30 | 2.44 | 4.37 | L |
| 2026-03-30 | PIT | 52.3% | 3.19 | 2.99 | 2.35 | 4.55 | L |
| 2026-03-28 | FLA | 52.9% | 3.34 | 2.80 | 6.05 | 2.80 | W |
| 2026-03-26 | DAL | 50.8% | 2.94 | 2.84 | 3.22 | 3.09 | W |
Upcoming Games
No upcoming games scheduled.