Seattle Kraken Playoff Odds & Team Stats
Seattle Kraken
SEA
Western
Season Record:
27-21-9
(63 pts, 55.3%)
Last 5 games:
70% win rate
Points Percentage
55.3%
63 pts in 57 games
Overtime Record
6-9
OT/SO: 6 wins, 9 losses
Recent Expected Goals
3.15
For per game (last 10 games)
Expected Against
3.24
Allowed per game (last 10 games)
Playoff Odds
60.1%
Chance to make playoffs.
Stanley Cup Odds
1.0%
Projected via season-long simulation.
Conference Outlook
3.7%
Western Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Jordan Eberle | 53 | 194 | 22.9 | 20 |
| Matty Beniers | 53 | 181 | 19.2 | 15 |
| Eeli Tolvanen | 53 | 152 | 12.7 | 12 |
| Jared McCann | 32 | 128 | 12.6 | 16 |
| Shane Wright | 51 | 123 | 12.1 | 11 |
| Jaden Schwartz | 36 | 101 | 9.8 | 9 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-26 | STL | 34.3% | 3.08 | 3.45 | - | - | W |
| 2026-02-25 | DAL | 33.6% | 3.33 | 3.33 | 3.09 | 4.00 | L |
| 2026-02-04 | LAK | 37.9% | 2.93 | 3.51 | 2.77 | 2.54 | W |
| 2026-02-03 | ANA | 39.0% | 2.93 | 3.67 | 2.64 | 3.94 | L |
| 2026-01-31 | VGK | 35.2% | 3.56 | 3.48 | 2.24 | 3.06 | W |
| 2026-01-29 | TOR | 57.4% | 2.99 | 3.11 | 1.70 | 3.28 | W |
| 2026-01-27 | WSH | 58.1% | 2.99 | 3.07 | 3.14 | 2.28 | W |
| 2026-01-25 | NJD | 61.3% | 3.28 | 3.09 | 3.77 | 3.38 | W |
| 2026-01-23 | ANA | 60.8% | 3.17 | 3.11 | 2.19 | 3.55 | L |
| 2026-01-21 | NYI | 60.8% | 3.23 | 2.58 | 3.93 | 3.24 | W |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-26 | 7:00 PM CST | STL | 34.3% | 3.08 | 3.45 |
| 2026-02-28 | 7:00 PM PST | VAN | 57.9% | 2.97 | 3.16 |
| 2026-03-02 | 7:00 PM PST | CAR | 45.6% | 2.70 | 2.10 |
| 2026-03-04 | 7:00 PM PST | STL | 47.3% | 3.45 | 1.83 |
| 2026-03-07 | 7:00 PM PST | OTT | 44.5% | 2.74 | 2.62 |
| 2026-03-10 | 7:00 PM PDT | NSH | 49.1% | 2.66 | 2.16 |
| 2026-03-12 | 7:00 PM PDT | COL | 54.1% | 3.21 | 3.01 |
| 2026-03-14 | 7:00 PM PDT | VAN | 39.8% | 3.08 | 3.52 |