Utah Hockey Club Playoff Odds & Team Stats
Utah Hockey Club
UTA
Western
Season Record:
30-24-4
(64 pts, 55.2%)
Last 5 games:
60% win rate
Points Percentage
55.2%
64 pts in 58 games
Overtime Record
7-4
OT/SO: 7 wins, 4 losses
Recent Expected Goals
3.23
For per game (last 10 games)
Expected Against
2.85
Allowed per game (last 10 games)
Playoff Odds
57.4%
Chance to make playoffs.
Stanley Cup Odds
2.1%
Projected via season-long simulation.
Conference Outlook
5.5%
Western Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Dylan Guenther | 56 | 283 | 22.8 | 27 |
| Nick Schmaltz | 57 | 204 | 21.7 | 23 |
| Clayton Keller | 58 | 235 | 21.3 | 17 |
| Barrett Hayton | 47 | 138 | 15.6 | 7 |
| Lawson Crouse | 54 | 153 | 15.1 | 14 |
| Jack McBain | 48 | 127 | 14.2 | 6 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-25 | COL | 57.7% | 3.53 | 2.45 | 3.80 | 2.88 | L |
| 2026-02-04 | DET | 63.7% | 3.35 | 2.58 | 4.55 | 3.66 | W |
| 2026-02-02 | VAN | 63.5% | 3.54 | 2.97 | 2.50 | 2.72 | W |
| 2026-01-31 | DAL | 67.3% | 3.80 | 2.52 | 2.07 | 4.65 | L |
| 2026-01-29 | CAR | 34.0% | 2.41 | 3.39 | 2.85 | 4.13 | L |
| 2026-01-27 | FLA | 44.9% | 2.95 | 2.77 | 2.78 | 2.83 | W |
| 2026-01-26 | TBL | 38.5% | 2.90 | 3.69 | 4.02 | 3.60 | L |
| 2026-01-24 | NSH | 43.2% | 2.95 | 2.82 | 4.60 | 3.48 | W |
| 2026-01-21 | PHI | 59.1% | 3.76 | 2.45 | 2.71 | 4.33 | W |
| 2026-01-17 | SEA | 56.6% | 3.16 | 2.82 | 6.04 | 3.72 | W |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-27 | 7:00 PM MST | MIN | 48.7% | 2.86 | 1.86 |
| 2026-03-01 | 2:00 PM MST | CHI | 51.5% | 2.71 | 1.69 |
| 2026-03-03 | 7:00 PM EST | WSH | 43.8% | 3.36 | 3.37 |
| 2026-03-05 | 7:00 PM EST | PHI | 43.7% | 3.42 | 3.10 |
| 2026-03-07 | 7:00 PM EST | CBJ | 33.9% | 2.75 | 3.54 |
| 2026-03-09 | 7:30 PM CDT | CHI | 36.7% | 3.47 | 3.38 |
| 2026-03-10 | 7:00 PM CDT | MIN | 34.4% | 2.64 | 3.53 |
| 2026-03-12 | 7:00 PM MDT | CHI | 51.5% | 2.71 | 1.69 |