NYR
+0.22 attempts from BOS’s shot profile
- Recent-team baseline
- 33.28
- League shot profile · same matchup minutes
- 33.22
- With BOS’s shot profile
- 33.44
The profile adjustment compares the last two rows. The recent baseline also differs in shrinkage and how rate and playing time are combined.
| Category | League | Opponent | Change |
|---|---|---|---|
| Rebounds | 3.20 | 3.54 | +0.34 |
| Close range | 6.67 | 6.41 | -0.26 |
| Long range | 8.71 | 9.20 | +0.49 |
| Other | 14.64 | 14.30 | -0.34 |
Counts combine volume and share. A larger share can still mean fewer attempts; rounded rows may not sum exactly.
Compare category shares
| Category | League | Opponent | Change |
|---|---|---|---|
| Rebounds | 9.6% | 10.6% | +0.9 pp |
| Close range | 20.1% | 19.2% | -0.9 pp |
| Long range | 26.2% | 27.5% | +1.3 pp |
| Other | 44.1% | 42.8% | -1.3 pp |
Show the wider 95% count range
20–49 attempts. These are ranges for this team’s count, not for the profile adjustment, the two-team difference or the score.
Last 30 eligible games · through 2025-11-26