Boston Bruins Playoff Odds & Team Stats
Boston Bruins
BOS
Eastern
Season Record:
47-31-10
(104 pts, 59.1%)
Last 5 games:
40% win rate
Points Percentage
59.1%
104 pts in 88 games
Overtime Record
13-10
OT/SO: 13 wins, 10 losses
Recent Expected Goals
2.81
For per game (last 10 games)
Expected Goals Against
3.49
Allowed per game (season-to-date)
xG Differential
-0.41
Expected goals for minus against (per game)
Goals Above Expected
+13.1
Actual goals for minus expected goals for
Flood Games
30
29W – 1L when a Flood occurred
Grip Games
1
1W – 0L when the Grip was held
Playoff Odds
100.0%
Chance to make playoffs.
Stanley Cup Odds
8.5%
Projected via season-long simulation.
Conference Outlook
17.9%
Eastern Conference title probability.
Team Style Profile
Percentiles vs the league this season (p100 = top). Style axes describe how a team plays (higher isn't better or worse); colored axes are evaluative (higher = better), and variance axes (finishing, goaltending) tend to regress — treat them as luck, not skill.
Offense
Shot Volume style
41.6/gm · p41
Slot Location style
26.8% · p6
Finishing variance
1.10 G/xG · p97
Shot Quality
0.071 xG/sh · p12
Defense
Shot Suppression
44.9/gm · p16
Slot Defense
29.5% allowed · p34
Goaltending variance
0.89 GA/xGA · p91
Quality Allowed
0.075 xG/sh · p62
Top Scorers (xG Leaders)
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| David Pastrnak | 82 | 425 | 32.6 | 32 |
| Morgan Geekie | 85 | 296 | 28.1 | 41 |
| Viktor Arvidsson | 70 | 284 | 25.3 | 28 |
| Pavel Zacha | 77 | 226 | 24.0 | 31 |
| Elias Lindholm | 71 | 208 | 20.0 | 18 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | BUF | 40.6% | 3.29 | 3.34 | 1.91 | 4.32 | L |
| 2026-04-28 | BUF | 34.5% | 2.63 | 3.66 | 3.20 | 3.06 | W |
| 2026-04-26 | BUF | 38.0% | 2.75 | 3.39 | 2.25 | 4.01 | L |
| 2026-04-23 | BUF | 39.3% | 2.68 | 3.09 | 2.80 | 3.27 | L |
| 2026-04-21 | BUF | 38.7% | 2.80 | 3.53 | 3.93 | 4.12 | W |
| 2026-04-19 | BUF | 41.9% | 2.73 | 3.47 | 2.38 | 4.31 | L |
| 2026-04-14 | NJD | 44.5% | 3.11 | 3.22 | 2.71 | 1.99 | W |
| 2026-04-12 | CBJ | 37.4% | 2.76 | 3.67 | 2.18 | 3.76 | W |
| 2026-04-11 | TBL | 49.0% | 3.03 | 3.38 | 2.29 | 2.76 | L |
| 2026-04-07 | CAR | 23.7% | 2.35 | 3.70 | 2.18 | 4.96 | L |
Upcoming Games
No upcoming games scheduled.