PIT
-0.46 attempts from EDM’s shot profile
- Recent-team baseline
- 35.59
- League shot profile · same matchup minutes
- 34.79
- With EDM’s shot profile
- 34.33
The profile adjustment compares the last two rows. The recent baseline also differs in shrinkage and how rate and playing time are combined.
| Category | League | Opponent | Change |
|---|---|---|---|
| Rebounds | 3.27 | 3.24 | -0.03 |
| Close range | 7.19 | 7.27 | +0.07 |
| Long range | 8.36 | 7.66 | -0.69 |
| Other | 15.97 | 16.16 | +0.19 |
Counts combine volume and share. A larger share can still mean fewer attempts; rounded rows may not sum exactly.
Compare category shares
| Category | League | Opponent | Change |
|---|---|---|---|
| Rebounds | 9.4% | 9.4% | +0.0 pp |
| Close range | 20.7% | 21.2% | +0.5 pp |
| Long range | 24.0% | 22.3% | -1.7 pp |
| Other | 45.9% | 47.1% | +1.2 pp |
Show the wider 95% count range
21–50 attempts. These are ranges for this team’s count, not for the profile adjustment, the two-team difference or the score.
Last 30 eligible games · through 2026-01-21