San Jose Sharks at Philadelphia Flyers NHL Predictions
2024-11-11 • Wells Fargo Center
Philadelphia Flyers 4 - 3 San Jose Sharks
📊 Pre-Game Predictions
Win Probability
PHI: 71.1%
SJS: 28.9%
Expected Goals
PHI: 3.42
SJS: 2.80
Total Goals
Median: 5.9
Over 5.5: 58%
Over 6.5: 45%
Head-to-Head History
Model accuracy in this matchup: 67% • PHI at home vs SJS: 3-0
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-03-21 | SJS 1 - 4 PHI | PHI | SJS |
| 2025-12-09 | PHI 4 - 1 SJS | PHI | PHI |
| 2024-12-31 | SJS 0 - 4 PHI | PHI | PHI |
| 2024-11-11 | PHI 4 - 3 SJS | PHI | PHI |
| 2024-03-12 | PHI 3 - 2 SJS | PHI | PHI |
Shot Quality by Period
| Period | Team | Shots | High Danger | xG |
|---|---|---|---|---|
| 1 | PHI | 14 | 0 | 1.07 |
| 1 | SJS | 13 | 0 | 0.63 |
| 2 | PHI | 23 | 1 | 1.63 |
| 2 | SJS | 12 | 0 | 0.65 |
| 3 | PHI | 19 | 0 | 0.83 |
| 3 | SJS | 9 | 0 | 0.67 |
| 4 | PHI | 5 | 0 | 0.33 |
| 4 | SJS | 6 | 0 | 0.45 |
| 5 | PHI | 3 | 2 | 1.89 |
| 5 | SJS | 2 | 0 | 0.15 |
Shots are modeled attempts: shots on goal, goals, and missed shots. Blocked shots are excluded. High danger is xG >= 0.20.
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 71.1%
Total Goals
Actual: 7.0
Expected: 6.2
Score Breakdown
Philadelphia Flyers 4 - 3 San Jose Sharks
Expected: 3.4 - 2.8
Like this analysis? Get it daily.
Short, data-driven emails. Unsubscribe any time.