Carolina Hurricanes at Utah Hockey Club NHL Predictions
2024-11-13 • Delta Center
Utah Hockey Club 4 - 1 Carolina Hurricanes
📊 Pre-Game Predictions
Win Probability
UTA: 55.3%
CAR: 44.7%
Expected Goals
UTA: 2.92
CAR: 2.72
Total Goals
Median: 5.5
Over 5.5: 49%
Over 6.5: 34%
🥅 Goalie Matchup
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
CAR
Brandon Bussi - 23-3-1 | 0.906 SV% | 2.16 GAA
| Stat | UTA | CAR |
|---|---|---|
| Season SV% | 0.895 | 0.901 |
| Last 5 SV% | 0.897 | 0.915 |
| SV% vs Opponent | 0.848 | 0.840 |
| GAA | 2.68 | 2.33 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 100% • UTA at home vs CAR: 1-0
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-29 | CAR 5 - 4 UTA | CAR | CAR |
| 2025-02-08 | CAR 7 - 3 UTA | CAR | CAR |
| 2024-11-13 | UTA 4 - 1 CAR | UTA | UTA |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 17:55 | UTA | Goal |
| 2 | 10:04 | UTA | Goal |
| 3 | 05:09 | UTA | Goal |
| 3 | 07:11 | UTA | Goal |
| 3 | 07:28 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 55.3%
Total Goals
Actual: 5.0
Expected: 5.6
Score Breakdown
Utah Hockey Club 4 - 1 Carolina Hurricanes
Expected: 2.9 - 2.7