Pittsburgh Penguins at Utah Hockey Club NHL Predictions
2025-01-29 • Delta Center
Utah Hockey Club 2 - 3 Pittsburgh Penguins
🚨 Upset Loss (61% underdog)
📊 Pre-Game Predictions
Win Probability
UTA: 60.9%
PIT: 39.1%
Expected Goals
UTA: 3.35
PIT: 2.96
Total Goals
Median: 6.0
Over 5.5: 58%
Over 6.5: 44%
🥅 Goalie Matchup
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
PIT
Stuart Skinner - 19-12-5 | 0.890 SV% | 2.79 GAA
| Stat | UTA | PIT |
|---|---|---|
| Season SV% | 0.895 | 0.888 |
| Last 5 SV% | 0.897 | 0.863 |
| SV% vs Opponent | 0.750 | 0.870 |
| GAA | 2.68 | 2.91 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 0% • UTA at home vs PIT: 0-1
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2025-12-14 | PIT 4 - 5 UTA | UTA | PIT |
| 2025-01-29 | UTA 2 - 3 PIT | PIT | UTA |
| 2024-11-23 | PIT 1 - 6 UTA | UTA | PIT |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 14:51 | UTA | Goal |
| 2 | 06:40 | UTA | Goal |
| 2 | 08:36 | UTA | Goal |
| 3 | 06:17 | UTA | Goal |
| 4 | 03:54 | PIT | Goal |
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 60.9%
Total Goals
Actual: 5.0
Expected: 6.3
Score Breakdown
Utah Hockey Club 2 - 3 Pittsburgh Penguins
Expected: 3.3 - 3.0