Philadelphia Flyers at Utah Hockey Club NHL Predictions
2025-02-04 • Delta Center
Utah Hockey Club 3 - 2 Philadelphia Flyers
📊 Pre-Game Predictions
Win Probability
UTA: 60.0%
PHI: 40.0%
Expected Goals
UTA: 3.32
PHI: 2.83
Total Goals
Median: 6.0
Over 5.5: 58%
Over 6.5: 42%
🥅 Goalie Matchup
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
PHI
Dan Vladar - 17-9-6 | 0.905 SV% | 2.46 GAA
| Stat | UTA | PHI |
|---|---|---|
| Season SV% | 0.895 | 0.910 |
| Last 5 SV% | 0.897 | 0.918 |
| SV% vs Opponent | 0.862 | — |
| GAA | 2.68 | 2.40 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 67% • UTA at home vs PHI: 2-0
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-21 | UTA 5 - 4 PHI | UTA | UTA |
| 2025-02-04 | UTA 3 - 2 PHI | UTA | UTA |
| 2024-12-08 | PHI 2 - 4 UTA | UTA | PHI |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 02:02 | PHI | Goal |
| 2 | 03:32 | UTA | Goal |
| 2 | 04:29 | PHI | Goal |
| 3 | 08:40 | UTA | Goal |
| 4 | 04:59 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 60.0%
Total Goals
Actual: 5.0
Expected: 6.2
Score Breakdown
Utah Hockey Club 3 - 2 Philadelphia Flyers
Expected: 3.3 - 2.8