Nashville Predators at Boston Bruins NHL Predictions
2025-03-04 • TD Garden
Boston Bruins 3 - 6 Nashville Predators
🚨 Upset Loss (60% underdog)
📊 Pre-Game Predictions
Win Probability
BOS: 59.6%
NSH: 40.4%
Expected Goals
BOS: 2.85
NSH: 3.12
Total Goals
Median: 6.0
Over 5.5: 56%
Over 6.5: 40%
🥅 Goalie Matchup
BOS
Jeremy Swayman - 22-12-3 | 0.903 SV% | 2.92 GAA
NSH
Juuse Saros - 21-17-5 | 0.892 SV% | 3.20 GAA
| Stat | BOS | NSH |
|---|---|---|
| Season SV% | 0.903 | 0.897 |
| Last 5 SV% | 0.889 | 0.862 |
| SV% vs Opponent | 0.933 | 0.893 |
| GAA | 2.84 | 2.93 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 60% • BOS at home vs NSH: 2-1
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-27 | BOS 3 - 2 NSH | BOS | BOS |
| 2025-03-04 | BOS 3 - 6 NSH | NSH | BOS |
| 2024-10-22 | NSH 4 - 0 BOS | NSH | NSH |
| 2024-04-02 | NSH 0 - 3 BOS | BOS | NSH |
| 2023-10-14 | BOS 3 - 2 NSH | BOS | BOS |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 04:25 | BOS | Goal |
| 1 | 05:32 | BOS | Goal |
| 1 | 11:33 | NSH | Goal |
| 2 | 05:08 | BOS | Goal |
| 2 | 06:25 | NSH | Goal |
| 3 | 05:35 | BOS | Goal |
| 3 | 08:28 | NSH | Goal |
| 3 | 09:31 | NSH | Goal |
| 3 | 17:52 | NSH | Goal |
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 59.6%
Total Goals
Actual: 9.0
Expected: 6.0
Score Breakdown
Boston Bruins 3 - 6 Nashville Predators
Expected: 2.9 - 3.1