Nashville Predators at Utah Hockey Club NHL Predictions
2025-04-10 • Delta Center
Utah Hockey Club 3 - 4 Nashville Predators
🚨 Upset Loss (56% underdog)
📊 Pre-Game Predictions
Win Probability
UTA: 55.5%
NSH: 44.5%
Expected Goals
UTA: 3.23
NSH: 3.06
Total Goals
Median: 6.5
Over 5.5: 71%
Over 6.5: 55%
🥅 Goalie Matchup
UTA
Karel Vejmelka - 38-20-3 | 0.897 SV% | 2.73 GAA
NSH
Juuse Saros - 28-21-8 | 0.894 SV% | 3.13 GAA
| Stat | UTA | NSH |
|---|---|---|
| Season SV% | 0.895 | 0.897 |
| Last 5 SV% | 0.878 | 0.884 |
| SV% vs Opponent | 0.939 | 0.874 |
| GAA | 2.68 | 2.93 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 57% • UTA at home vs NSH: 1-2
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-04-09 | UTA 4 - 1 NSH | UTA | UTA |
| 2026-01-24 | NSH 2 - 5 UTA | UTA | UTA |
| 2025-12-29 | UTA 3 - 4 NSH | NSH | UTA |
| 2025-10-11 | NSH 2 - 3 UTA | UTA | NSH |
| 2025-04-14 | NSH 3 - 7 UTA | UTA | UTA |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 2 | 04:49 | UTA | Goal |
| 2 | 13:54 | UTA | Goal |
| 2 | 17:21 | UTA | Goal |
| 3 | 01:19 | UTA | Goal |
| 3 | 03:17 | NSH | Goal |
| 3 | 05:42 | UTA | Goal |
| 5 | 00:00 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 55.5%
Total Goals
Actual: 7.0
Expected: 6.3
Score Breakdown
Utah Hockey Club 3 - 4 Nashville Predators
Expected: 3.2 - 3.1
Like this analysis? Get it daily.
Short, data-driven emails. Unsubscribe any time.