Utah Hockey Club at Dallas Stars NHL Predictions
2025-04-12 • American Airlines Center
Dallas Stars 3 - 5 Utah Hockey Club
🚨 Upset Loss (54% underdog)
📊 Pre-Game Predictions
Win Probability
DAL: 54.1%
UTA: 45.9%
Expected Goals
DAL: 3.10
UTA: 3.83
Total Goals
Median: 6.8
Over 5.5: 68%
Over 6.5: 53%
🥅 Goalie Matchup
DAL
Jake Oettinger - 23-10-4 | 0.897 SV% | 2.73 GAA
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
| Stat | DAL | UTA |
|---|---|---|
| Season SV% | 0.907 | 0.895 |
| Last 5 SV% | 0.860 | 0.897 |
| SV% vs Opponent | 0.912 | 0.932 |
| GAA | 2.57 | 2.68 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 43% • DAL at home vs UTA: 2-1
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-31 | UTA 2 - 3 DAL | DAL | UTA |
| 2026-01-15 | UTA 2 - 1 DAL | UTA | UTA |
| 2025-11-28 | DAL 4 - 3 UTA | DAL | DAL |
| 2025-04-12 | DAL 3 - 5 UTA | UTA | DAL |
| 2025-01-04 | DAL 3 - 2 UTA | DAL | DAL |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 02:48 | DAL | Goal |
| 1 | 08:11 | DAL | Goal |
| 2 | 00:32 | DAL | Goal |
| 2 | 01:21 | DAL | Goal |
| 2 | 07:04 | UTA | Goal |
| 2 | 18:06 | UTA | Goal |
| 2 | 18:53 | UTA | Goal |
| 3 | 05:32 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 54.1%
Total Goals
Actual: 8.0
Expected: 6.9
Score Breakdown
Dallas Stars 3 - 5 Utah Hockey Club
Expected: 3.1 - 3.8