Utah Hockey Club at Nashville Predators NHL Predictions
2025-04-14 • Bridgestone Arena
Nashville Predators 3 - 7 Utah Hockey Club
📊 Pre-Game Predictions
Win Probability
NSH: 42.6%
UTA: 57.4%
Expected Goals
NSH: 2.84
UTA: 3.33
Total Goals
Median: 6.1
Over 5.5: 55%
Over 6.5: 41%
🥅 Goalie Matchup
NSH
Juuse Saros - 28-21-8 | 0.894 SV% | 3.13 GAA
UTA
Karel Vejmelka - 38-20-3 | 0.897 SV% | 2.73 GAA
| Stat | NSH | UTA |
|---|---|---|
| Season SV% | 0.897 | 0.895 |
| Last 5 SV% | 0.884 | 0.878 |
| SV% vs Opponent | 0.874 | 0.939 |
| GAA | 2.93 | 2.68 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 57% • NSH at home vs UTA: 1-3
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-04-09 | UTA 4 - 1 NSH | UTA | UTA |
| 2026-01-24 | NSH 2 - 5 UTA | UTA | UTA |
| 2025-12-29 | UTA 3 - 4 NSH | NSH | UTA |
| 2025-10-11 | NSH 2 - 3 UTA | UTA | NSH |
| 2025-04-14 | NSH 3 - 7 UTA | UTA | UTA |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 06:10 | NSH | Goal |
| 1 | 12:30 | NSH | Goal |
| 1 | 18:21 | UTA | Goal |
| 2 | 03:03 | UTA | Goal |
| 2 | 04:13 | UTA | Goal |
| 2 | 11:01 | UTA | Goal |
| 2 | 14:20 | UTA | Goal |
| 3 | 12:05 | UTA | Goal |
| 3 | 18:13 | UTA | Goal |
| 3 | 19:35 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 57.4%
Total Goals
Actual: 10.0
Expected: 6.2
Score Breakdown
Nashville Predators 3 - 7 Utah Hockey Club
Expected: 2.8 - 3.3
Like this analysis? Get it daily.
Short, data-driven emails. Unsubscribe any time.