Utah Hockey Club at Nashville Predators NHL Predictions
2025-04-14 • Bridgestone Arena
Nashville Predators 3 - 7 Utah Hockey Club
🚨 Upset Loss (58% underdog)
📊 Pre-Game Predictions
Win Probability
NSH: 58.0%
UTA: 42.0%
Expected Goals
NSH: 3.02
UTA: 3.38
Total Goals
Median: 6.0
Over 5.5: 60%
Over 6.5: 45%
🥅 Goalie Matchup
NSH
Juuse Saros - 21-17-5 | 0.892 SV% | 3.20 GAA
UTA
Karel Vejmelka - 27-15-2 | 0.901 SV% | 2.61 GAA
| Stat | NSH | UTA |
|---|---|---|
| Season SV% | 0.897 | 0.895 |
| Last 5 SV% | 0.862 | 0.897 |
| SV% vs Opponent | 0.881 | 0.923 |
| GAA | 2.93 | 2.68 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 17% • NSH at home vs UTA: 1-3
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-24 | NSH 2 - 5 UTA | UTA | NSH |
| 2025-12-29 | UTA 3 - 4 NSH | NSH | UTA |
| 2025-10-11 | NSH 2 - 3 UTA | UTA | NSH |
| 2025-04-14 | NSH 3 - 7 UTA | UTA | NSH |
| 2025-04-10 | UTA 3 - 4 NSH | NSH | UTA |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 06:10 | NSH | Goal |
| 1 | 12:30 | NSH | Goal |
| 1 | 18:21 | UTA | Goal |
| 2 | 03:03 | UTA | Goal |
| 2 | 04:13 | UTA | Goal |
| 2 | 11:01 | UTA | Goal |
| 2 | 14:20 | UTA | Goal |
| 3 | 12:05 | UTA | Goal |
| 3 | 18:13 | UTA | Goal |
| 3 | 19:35 | UTA | Goal |
📈 Post-Game Analysis
Prediction Result
❌ Incorrect
Confidence: 58.0%
Total Goals
Actual: 10.0
Expected: 6.4
Score Breakdown
Nashville Predators 3 - 7 Utah Hockey Club
Expected: 3.0 - 3.4