Nashville Predators at Toronto Maple Leafs NHL Predictions
2025-10-14 • Scotiabank Arena
Toronto Maple Leafs 7 - 4 Nashville Predators
📊 Pre-Game Predictions
Win Probability
TOR: 52.0%
NSH: 48.0%
Expected Goals
TOR: 3.08
NSH: 3.90
Total Goals
Median: 7.3
Over 5.5: 72%
Over 6.5: 62%
🥅 Goalie Matchup
TOR
Joseph Woll - 13-7-4 | 0.908 SV% | 2.92 GAA
NSH
Juuse Saros - 21-17-5 | 0.892 SV% | 3.20 GAA
| Stat | TOR | NSH |
|---|---|---|
| Season SV% | 0.914 | 0.897 |
| Last 5 SV% | 0.910 | 0.862 |
| SV% vs Opponent | 0.906 | 0.864 |
| GAA | 2.74 | 2.93 |
Last 5 / vs opponent shown when available in goalie stats.
Head-to-Head History
Model accuracy in this matchup: 100% • TOR at home vs NSH: 3-0
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2025-12-20 | NSH 5 - 3 TOR | NSH | NSH |
| 2025-10-14 | TOR 7 - 4 NSH | TOR | TOR |
| 2025-03-22 | NSH 5 - 2 TOR | NSH | NSH |
| 2024-12-04 | TOR 3 - 2 NSH | TOR | TOR |
| 2023-12-09 | TOR 4 - 0 NSH | TOR | TOR |
⚡ In-Game Win Probability
Goals
| Period | Time | Team | Scorer |
|---|---|---|---|
| 1 | 08:42 | TOR | Goal |
| 1 | 13:34 | TOR | Goal |
| 2 | 03:21 | TOR | Goal |
| 2 | 04:05 | TOR | Goal |
| 2 | 08:49 | TOR | Goal |
| 2 | 16:24 | TOR | Goal |
| 3 | 10:42 | TOR | Goal |
| 3 | 16:06 | TOR | Goal |
| 3 | 16:50 | TOR | Goal |
| 3 | 18:49 | TOR | Goal |
| 3 | 19:36 | TOR | Goal |
🎯 Shot Chart
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 52.0%
Total Goals
Actual: 11.0
Expected: 7.0
Score Breakdown
Toronto Maple Leafs 7 - 4 Nashville Predators
Expected: 3.1 - 3.9