Detroit Red Wings at San Jose Sharks NHL Predictions
2025-11-02 • SAP Center at San Jose
San Jose Sharks 2 - 3 Detroit Red Wings (SO)
📊 Pre-Game Predictions
Win Probability
SJS: 38.9%
DET: 61.1%
Expected Goals
SJS: 2.98
DET: 3.65
Total Goals
Median: 6.0
Over 5.5: 61%
Over 6.5: 46%
Head-to-Head History
Model accuracy in this matchup: 50% • SJS at home vs DET: 1-2
| Date | Score | Winner | Model Pick |
|---|---|---|---|
| 2026-01-16 | DET 4 - 2 SJS | DET | DET |
| 2025-11-02 | SJS 2 - 3 DET | DET | DET |
| 2025-01-14 | DET 3 - 6 SJS | SJS | DET |
| 2024-11-18 | SJS 5 - 4 DET | SJS | DET |
| 2024-01-02 | SJS 3 - 5 DET | DET | DET |
Shot Quality by Period
| Period | Team | Shots | High Danger | xG |
|---|---|---|---|---|
| 1 | SJS | 8 | 0 | 0.17 |
| 1 | DET | 14 | 0 | 0.77 |
| 2 | SJS | 7 | 0 | 0.34 |
| 2 | DET | 17 | 0 | 0.90 |
| 3 | SJS | 8 | 0 | 0.47 |
| 3 | DET | 15 | 0 | 0.83 |
| 4 | SJS | 3 | 0 | 0.16 |
| 4 | DET | 4 | 0 | 0.40 |
| 5 | SJS | 4 | 0 | 0.32 |
| 5 | DET | 4 | 1 | 1.13 |
Shots are modeled attempts: shots on goal, goals, and missed shots. Blocked shots are excluded. High danger is xG >= 0.20.
🎯 Shot Chart
📈 Post-Game Analysis
Prediction Result
✅ Correct
Confidence: 61.1%
Total Goals
Actual: 5.0
Expected: 6.6
Score Breakdown
San Jose Sharks 2 - 3 Detroit Red Wings
Expected: 3.0 - 3.6
Like this analysis? Get it daily.
Short, data-driven emails. Unsubscribe any time.