Anaheim Ducks Playoff Odds & Team Stats
Anaheim Ducks
ANA
Western
Season Record:
31-23-3
(65 pts, 57.0%)
Last 5 games:
80% win rate
Points Percentage
57.0%
65 pts in 57 games
Overtime Record
12-3
OT/SO: 12 wins, 3 losses
Recent Expected Goals
3.15
For per game (last 10 games)
Expected Against
3.27
Allowed per game (last 10 games)
Playoff Odds
78.7%
Chance to make playoffs.
Stanley Cup Odds
2.2%
Projected via season-long simulation.
Conference Outlook
7.0%
Western Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Cutter Gauthier | 56 | 308 | 20.2 | 27 |
| Beckett Sennecke | 53 | 204 | 19.9 | 20 |
| Mason McTavish | 51 | 195 | 18.2 | 17 |
| Troy Terry | 44 | 173 | 17.2 | 16 |
| Chris Kreider | 46 | 157 | 16.6 | 19 |
| Leo Carlsson | 43 | 172 | 15.0 | 20 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-25 | EDM | 61.2% | 3.21 | 3.58 | 3.31 | 4.38 | W |
| 2026-02-03 | SEA | 61.0% | 3.67 | 2.93 | 3.94 | 2.64 | W |
| 2026-02-01 | VGK | 61.8% | 3.45 | 3.99 | 2.40 | 2.99 | W |
| 2026-01-29 | VAN | 41.6% | 3.36 | 2.71 | 3.42 | 3.55 | L |
| 2026-01-26 | EDM | 38.5% | 2.28 | 3.33 | 3.86 | 5.69 | L |
| 2026-01-25 | CGY | 43.5% | 3.19 | 2.87 | 2.34 | 3.35 | W |
| 2026-01-23 | SEA | 39.2% | 3.11 | 3.17 | 3.55 | 2.19 | W |
| 2026-01-21 | COL | 34.5% | 2.62 | 4.25 | 2.31 | 5.09 | W |
| 2026-01-19 | NYR | 63.6% | 3.43 | 2.81 | 4.55 | 3.29 | W |
| 2026-01-17 | LAK | 62.2% | 3.16 | 3.02 | 3.77 | 2.39 | W |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-27 | 7:00 PM PST | WPG | 64.5% | 3.55 | 2.72 |
| 2026-03-01 | 5:00 PM PST | CGY | 52.1% | 2.74 | 1.89 |
| 2026-03-03 | 7:00 PM PST | COL | 58.0% | 3.00 | 2.99 |
| 2026-03-04 | 7:00 PM PST | NYI | 52.0% | 2.14 | 1.83 |
| 2026-03-06 | 6:00 PM PST | MTL | 47.1% | 2.53 | 2.53 |
| 2026-03-08 | 6:00 PM PDT | STL | 53.4% | 2.42 | 1.93 |
| 2026-03-10 | 7:30 PM CDT | WPG | 44.1% | 3.17 | 3.06 |
| 2026-03-12 | 7:00 PM EDT | TOR | 40.9% | 2.81 | 3.54 |