Buffalo Sabres Playoff Odds & Team Stats
Buffalo Sabres
BUF
Eastern
Season Record:
33-19-6
(72 pts, 62.1%)
Last 5 games:
70% win rate
Points Percentage
62.1%
72 pts in 58 games
Overtime Record
6-6
OT/SO: 6 wins, 6 losses
Recent Expected Goals
3.15
For per game (last 10 games)
Expected Against
3.21
Allowed per game (last 10 games)
Playoff Odds
74.0%
Chance to make playoffs.
Stanley Cup Odds
2.0%
Projected via season-long simulation.
Conference Outlook
4.4%
Eastern Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Tage Thompson | 58 | 305 | 27.5 | 32 |
| Josh Doan | 53 | 179 | 19.7 | 18 |
| Alex Tuch | 56 | 231 | 18.2 | 22 |
| Jack Quinn | 57 | 200 | 16.2 | 14 |
| Jason Zucker | 34 | 117 | 13.5 | 15 |
| Rasmus Dahlin | 53 | 212 | 12.3 | 11 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-25 | NJD | 43.4% | 3.31 | 3.09 | 3.02 | 4.32 | W |
| 2026-02-05 | PIT | 57.2% | 3.44 | 3.27 | 3.37 | 5.59 | L |
| 2026-02-03 | TBL | 39.0% | 3.22 | 3.40 | 2.70 | 3.80 | L |
| 2026-02-02 | FLA | 45.6% | 3.39 | 2.84 | 3.68 | 4.78 | W |
| 2026-01-31 | MTL | 56.9% | 3.17 | 3.47 | 5.06 | 4.96 | L |
| 2026-01-29 | LAK | 60.6% | 3.59 | 3.07 | 3.52 | 2.91 | W |
| 2026-01-27 | TOR | 43.2% | 2.90 | 3.04 | 3.55 | 2.58 | W |
| 2026-01-24 | NYI | 42.6% | 3.39 | 3.47 | 2.53 | 2.87 | W |
| 2026-01-22 | MTL | 37.3% | 1.78 | 3.40 | 3.76 | 3.12 | W |
| 2026-01-20 | NSH | 42.7% | 3.34 | 3.02 | 3.04 | 4.07 | W |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-27 | 7:00 PM EST | FLA | 37.8% | 3.78 | 3.80 |
| 2026-02-28 | 7:00 PM EST | TBL | 40.8% | 3.37 | 3.48 |
| 2026-03-03 | 7:00 PM EST | VGK | 60.1% | 3.61 | 3.09 |
| 2026-03-05 | 7:00 PM EST | PIT | 36.1% | 3.07 | 3.59 |
| 2026-03-07 | 5:30 PM EST | NSH | 52.6% | 3.18 | 2.10 |
| 2026-03-08 | 6:00 PM EDT | TBL | 59.2% | 3.40 | 2.82 |
| 2026-03-10 | 7:00 PM EDT | SJS | 50.8% | 2.95 | 2.48 |
| 2026-03-12 | 7:00 PM EDT | WSH | 60.3% | 3.65 | 3.24 |