Columbus Blue Jackets Playoff Odds & Team Stats
Columbus Blue Jackets
CBJ
Eastern
Season Record:
29-20-7
(65 pts, 58.0%)
Last 5 games:
90% win rate
Points Percentage
58.0%
65 pts in 56 games
Overtime Record
9-7
OT/SO: 9 wins, 7 losses
Recent Expected Goals
3.18
For per game (last 10 games)
Expected Against
3.02
Allowed per game (last 10 games)
Playoff Odds
73.8%
Chance to make playoffs.
Stanley Cup Odds
6.6%
Projected via season-long simulation.
Conference Outlook
11.4%
Eastern Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Adam Fantilli | 54 | 228 | 20.7 | 14 |
| Kirill Marchenko | 50 | 235 | 19.7 | 24 |
| Charlie Coyle | 51 | 143 | 17.5 | 17 |
| Dmitri Voronkov | 49 | 158 | 16.6 | 17 |
| Boone Jenner | 41 | 141 | 12.9 | 8 |
| Sean Monahan | 45 | 119 | 12.3 | 10 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-26 | BOS | 41.0% | 2.88 | 3.01 | - | - | W |
| 2026-02-04 | CHI | 62.3% | 3.65 | 2.65 | 3.03 | 2.64 | W |
| 2026-02-03 | NJD | 41.5% | 2.90 | 3.23 | 3.07 | 2.32 | W |
| 2026-01-31 | STL | 44.5% | 2.96 | 3.19 | 3.31 | 2.93 | W |
| 2026-01-30 | CHI | 45.1% | 3.15 | 2.92 | 3.36 | 2.54 | W |
| 2026-01-28 | PHI | 58.1% | 3.58 | 3.25 | 3.89 | 4.08 | W |
| 2026-01-24 | TBL | 51.0% | 3.11 | 3.09 | 4.05 | 2.41 | W |
| 2026-01-22 | DAL | 67.4% | 3.57 | 3.20 | 1.57 | 3.43 | W |
| 2026-01-20 | OTT | 60.8% | 3.26 | 2.86 | 2.72 | 2.95 | L |
| 2026-01-17 | PIT | 41.4% | 2.78 | 2.83 | 3.85 | 5.76 | W |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-26 | 7:00 PM EST | BOS | 41.0% | 2.88 | 3.01 |
| 2026-02-28 | 6:00 PM EST | NYI | 66.0% | 3.60 | 2.45 |
| 2026-03-02 | 7:00 PM EST | NYR | 46.0% | 2.90 | 2.73 |
| 2026-03-03 | 7:00 PM EST | NSH | 64.5% | 3.25 | 2.57 |
| 2026-03-05 | 7:00 PM EST | FLA | 65.2% | 3.17 | 2.59 |
| 2026-03-07 | 7:00 PM EST | UTA | 66.1% | 3.54 | 2.75 |
| 2026-03-09 | 4:00 PM EDT | LAK | 69.9% | 3.53 | 2.69 |
| 2026-03-10 | 7:00 PM EDT | TBL | 46.5% | 1.74 | 2.91 |