Chicago Blackhawks Playoff Odds & Team Stats
Chicago Blackhawks
CHI
Western
Season Record:
22-26-9
(53 pts, 46.5%)
Last 5 games:
40% win rate
Points Percentage
46.5%
53 pts in 57 games
Overtime Record
5-9
OT/SO: 5 wins, 9 losses
Recent Expected Goals
2.69
For per game (last 10 games)
Expected Against
3.25
Allowed per game (last 10 games)
Playoff Odds
7.9%
Chance to make playoffs.
Stanley Cup Odds
0.6%
Projected via season-long simulation.
Conference Outlook
1.4%
Western Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Tyler Bertuzzi | 53 | 184 | 21.3 | 25 |
| Connor Bedard | 44 | 217 | 18.9 | 25 |
| Frank Nazar | 37 | 140 | 13.8 | 8 |
| Ryan Donato | 52 | 159 | 12.4 | 14 |
| Andre Burakovsky | 42 | 102 | 11.8 | 11 |
| Ryan Greene | 44 | 106 | 11.6 | 7 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-26 | NSH | 38.5% | 2.64 | 3.16 | - | - | W |
| 2026-02-04 | CBJ | 37.7% | 2.65 | 3.65 | 2.64 | 3.03 | L |
| 2026-02-02 | SJS | 58.0% | 2.98 | 3.11 | 2.45 | 2.81 | W |
| 2026-01-30 | CBJ | 54.9% | 2.92 | 3.15 | 2.54 | 3.36 | L |
| 2026-01-29 | PIT | 32.7% | 2.64 | 3.49 | 2.66 | 5.32 | L |
| 2026-01-27 | MIN | 35.6% | 2.58 | 3.57 | 4.63 | 3.54 | L |
| 2026-01-25 | FLA | 61.9% | 3.14 | 2.91 | 1.91 | 2.56 | L |
| 2026-01-23 | TBL | 46.7% | 2.36 | 3.18 | 2.98 | 5.35 | L |
| 2026-01-22 | CAR | 35.1% | 2.18 | 3.54 | 4.02 | 6.18 | W |
| 2026-01-19 | WPG | 57.4% | 2.75 | 2.77 | 2.71 | 3.75 | W |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-26 | 7:00 PM CST | NSH | 38.5% | 2.64 | 3.16 |
| 2026-02-28 | 4:00 PM MST | COL | 46.3% | 1.90 | 2.75 |
| 2026-03-01 | 2:00 PM MST | UTA | 48.5% | 1.69 | 2.71 |
| 2026-03-03 | 7:00 PM CST | WPG | 50.8% | 1.70 | 2.60 |
| 2026-03-06 | 7:30 PM CST | VAN | 67.0% | 3.42 | 3.01 |
| 2026-03-08 | 5:00 PM CDT | DAL | 44.9% | 2.20 | 3.01 |
| 2026-03-09 | 7:30 PM CDT | UTA | 63.3% | 3.38 | 3.47 |
| 2026-03-12 | 7:00 PM MDT | UTA | 48.5% | 1.69 | 2.71 |