Dallas Stars Playoff Odds & Team Stats
Dallas Stars
DAL
Western
Season Record:
52-23-13
(117 pts, 66.5%)
Last 5 games:
60% win rate
Points Percentage
66.5%
117 pts in 88 games
Overtime Record
13-13
OT/SO: 13 wins, 13 losses
Recent Expected Goals
3.31
For per game (last 10 games)
Expected Goals Against
3.04
Allowed per game (season-to-date)
xG Differential
+0.28
Expected goals for minus against (per game)
Goals Above Expected
+6.8
Actual goals for minus expected goals for
Flood Games
34
32W – 2L when a Flood occurred
Grip Games
1
1W – 0L when the Grip was held
Playoff Odds
100.0%
Chance to make playoffs.
Stanley Cup Odds
8.8%
Projected via season-long simulation.
Conference Outlook
17.1%
Western Conference title probability.
Team Style Profile
Percentiles vs the league this season (p100 = top). Style axes describe how a team plays (higher isn't better or worse); colored axes are evaluative (higher = better), and variance axes (finishing, goaltending) tend to regress — treat them as luck, not skill.
Offense
Shot Volume style
37.4/gm · p6
Slot Location style
32.6% · p100
Finishing variance
1.05 G/xG · p91
Shot Quality
0.086 xG/sh · p100
Defense
Shot Suppression
39.1/gm · p91
Slot Defense
28.1% allowed · p69
Goaltending variance
0.92 GA/xGA · p81
Quality Allowed
0.075 xG/sh · p56
Top Scorers (xG Leaders)
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Jason Robertson | 88 | 461 | 45.7 | 55 |
| Wyatt Johnston | 87 | 334 | 42.6 | 50 |
| Mikko Rantanen | 69 | 245 | 26.1 | 26 |
| Mavrik Bourque | 81 | 215 | 22.3 | 21 |
| Roope Hintz | 52 | 176 | 20.0 | 15 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-30 | MIN | 48.1% | 2.87 | 3.29 | 2.06 | 3.58 | L |
| 2026-04-28 | MIN | 56.0% | 3.62 | 2.92 | 2.72 | 3.47 | L |
| 2026-04-25 | MIN | 50.3% | 2.96 | 3.28 | 3.96 | 3.72 | L |
| 2026-04-22 | MIN | 47.3% | 3.00 | 3.33 | 3.38 | 1.78 | W |
| 2026-04-20 | MIN | 56.5% | 3.55 | 2.91 | 3.67 | 3.27 | W |
| 2026-04-18 | MIN | 53.0% | 3.57 | 3.00 | 3.09 | 2.57 | L |
| 2026-04-15 | BUF | 49.2% | 3.00 | 3.33 | 2.93 | 4.31 | W |
| 2026-04-13 | TOR | 60.2% | 3.15 | 3.11 | 4.66 | 2.40 | W |
| 2026-04-11 | NYR | 61.7% | 3.87 | 2.71 | 3.44 | 2.24 | W |
| 2026-04-09 | MIN | 59.8% | 3.49 | 2.83 | 2.39 | 3.01 | W |
Upcoming Games
No upcoming games scheduled.