Philadelphia Flyers Playoff Odds & Team Stats
Philadelphia Flyers
PHI
Eastern
Season Record:
25-20-11
(61 pts, 54.5%)
Last 5 games:
30% win rate
Points Percentage
54.5%
61 pts in 56 games
Overtime Record
7-11
OT/SO: 7 wins, 11 losses
Recent Expected Goals
3.12
For per game (last 10 games)
Expected Against
3.19
Allowed per game (last 10 games)
Playoff Odds
16.1%
Chance to make playoffs.
Stanley Cup Odds
0.6%
Projected via season-long simulation.
Conference Outlook
1.4%
Eastern Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Owen Tippett | 55 | 228 | 20.9 | 19 |
| Trevor Zegras | 55 | 205 | 19.8 | 24 |
| Travis Konecny | 55 | 194 | 19.1 | 23 |
| Christian Dvorak | 51 | 159 | 18.0 | 12 |
| Matvei Michkov | 53 | 171 | 15.9 | 15 |
| Noah Cates | 49 | 125 | 14.8 | 10 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-05 | OTT | 54.7% | 3.18 | 3.28 | 1.89 | 3.00 | L |
| 2026-02-03 | WSH | 59.1% | 2.99 | 2.86 | 3.70 | 3.04 | W |
| 2026-01-31 | LAK | 62.1% | 3.14 | 2.82 | 2.63 | 2.42 | L |
| 2026-01-29 | BOS | 42.1% | 2.94 | 3.38 | 3.84 | 3.45 | L |
| 2026-01-28 | CBJ | 41.9% | 3.25 | 3.58 | 4.08 | 3.89 | L |
| 2026-01-26 | NYI | 60.5% | 3.75 | 2.06 | 2.37 | 1.65 | L |
| 2026-01-23 | COL | 40.7% | 2.80 | 3.43 | 4.00 | 2.83 | W |
| 2026-01-21 | UTA | 40.9% | 2.45 | 3.76 | 4.33 | 2.71 | L |
| 2026-01-19 | VGK | 43.2% | 2.97 | 3.59 | 2.41 | 3.57 | W |
| 2026-01-17 | NYR | 60.4% | 3.74 | 3.14 | 2.75 | 4.13 | L |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-25 | 7:00 PM EST | WSH | 44.1% | 3.05 | 3.12 |
| 2026-02-26 | 8:00 PM EST | NYR | 44.5% | 3.15 | 2.76 |
| 2026-02-28 | 3:00 PM EST | BOS | 58.3% | 2.92 | 2.75 |
| 2026-03-02 | 7:30 PM EST | TOR | 42.9% | 3.06 | 3.46 |
| 2026-03-05 | 7:00 PM EST | UTA | 55.0% | 2.82 | 3.27 |
| 2026-03-07 | 5:30 PM EST | PIT | 43.0% | 2.78 | 3.18 |
| 2026-03-09 | 7:00 PM EDT | NYR | 66.5% | 3.50 | 2.56 |
| 2026-03-11 | 7:30 PM EDT | WSH | 60.8% | 3.24 | 2.91 |