San Jose Sharks Playoff Odds & Team Stats
San Jose Sharks
SJS
Western
Season Record:
27-24-4
(58 pts, 52.7%)
Last 5 games:
30% win rate
Points Percentage
52.7%
58 pts in 55 games
Overtime Record
11-4
OT/SO: 11 wins, 4 losses
Recent Expected Goals
3.04
For per game (last 10 games)
Expected Against
3.19
Allowed per game (last 10 games)
Playoff Odds
54.6%
Chance to make playoffs.
Stanley Cup Odds
4.6%
Projected via season-long simulation.
Conference Outlook
10.7%
Western Conference title probability.
Top Players
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| Macklin Celebrini | 55 | 277 | 24.7 | 29 |
| William Eklund | 49 | 184 | 21.0 | 12 |
| Tyler Toffoli | 53 | 187 | 17.1 | 15 |
| Will Smith | 39 | 153 | 14.1 | 17 |
| Alexander Wennberg | 44 | 91 | 10.7 | 10 |
| Collin Graf | 47 | 91 | 10.7 | 15 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-02-26 | CGY | 62.1% | 3.08 | 2.79 | - | - | L |
| 2026-02-04 | COL | 41.2% | 2.90 | 3.28 | 2.60 | 5.18 | L |
| 2026-02-02 | CHI | 42.0% | 3.11 | 2.98 | 2.81 | 2.45 | L |
| 2026-01-31 | CGY | 45.9% | 3.42 | 2.83 | 3.16 | 5.56 | L |
| 2026-01-29 | EDM | 37.2% | 2.48 | 3.75 | 1.85 | 2.95 | L |
| 2026-01-27 | VAN | 38.9% | 3.46 | 2.84 | 3.21 | 2.69 | W |
| 2026-01-23 | NYR | 57.3% | 2.59 | 3.78 | 4.56 | 2.83 | W |
| 2026-01-20 | TBL | 30.1% | 3.08 | 3.32 | 1.12 | 3.85 | L |
| 2026-01-19 | FLA | 40.2% | 2.90 | 3.24 | 4.34 | 3.34 | W |
| 2026-01-16 | DET | 38.4% | 3.41 | 3.05 | 3.36 | 4.57 | L |
Upcoming Games
| Date | Local Time | Opponent | Pred Win% | Exp For | Exp Against |
|---|---|---|---|---|---|
| 2026-02-26 | 7:00 PM PST | CGY | 62.1% | 3.08 | 2.79 |
| 2026-02-28 | 1:00 PM PST | EDM | 68.3% | 3.81 | 4.21 |
| 2026-03-01 | 1:00 PM PST | WPG | 67.9% | 3.66 | 3.14 |
| 2026-03-03 | 7:00 PM PST | MTL | 57.5% | 3.08 | 3.67 |
| 2026-03-06 | 7:00 PM PST | STL | 63.9% | 5.17 | 2.92 |
| 2026-03-07 | 7:00 PM PST | NYI | 63.5% | 3.07 | 3.23 |
| 2026-03-10 | 7:00 PM EDT | BUF | 49.2% | 2.48 | 2.95 |
| 2026-03-12 | 7:00 PM EDT | BOS | 38.6% | 3.05 | 3.40 |