Toronto Maple Leafs Playoff Odds & Team Stats
Toronto Maple Leafs
TOR
Eastern
Season Record:
32-36-14
(78 pts, 47.6%)
Last 5 games:
20% win rate
Points Percentage
47.6%
78 pts in 82 games
Overtime Record
9-14
OT/SO: 9 wins, 14 losses
Recent Expected Goals
2.68
For per game (last 10 games)
Expected Goals Against
3.71
Allowed per game (season-to-date)
xG Differential
-0.65
Expected goals for minus against (per game)
Goals Above Expected
+5.6
Actual goals for minus expected goals for
Flood Games
26
23W – 3L when a Flood occurred
Grip Games
0
0W – 0L when the Grip was held
Playoff Odds
0.0%
Chance to make playoffs.
Stanley Cup Odds
0.0%
Projected via season-long simulation.
Conference Outlook
0.0%
Eastern Conference title probability.
Team Style Profile
Percentiles vs the league this season (p100 = top). Style axes describe how a team plays (higher isn't better or worse); colored axes are evaluative (higher = better), and variance axes (finishing, goaltending) tend to regress — treat them as luck, not skill.
Offense
Shot Volume style
39.7/gm · p22
Slot Location style
29.8% · p75
Finishing variance
1.04 G/xG · p88
Shot Quality
0.076 xG/sh · p59
Defense
Shot Suppression
48.9/gm · p3
Slot Defense
28.2% allowed · p62
Goaltending variance
1.01 GA/xGA · p38
Quality Allowed
0.075 xG/sh · p53
Top Scorers (xG Leaders)
| Player | GP | Shots | xG | Goals |
|---|---|---|---|---|
| John Tavares | 81 | 304 | 35.2 | 31 |
| Auston Matthews | 60 | 334 | 32.5 | 29 |
| Matthew Knies | 69 | 194 | 23.8 | 23 |
| William Nylander | 63 | 243 | 23.0 | 32 |
| Bobby McMann | 55 | 180 | 14.6 | 19 |
Team Trends (15-game rolling)
Recent Results
| Date | Opponent | Pred Win% | Exp For | Exp Against | xG For | xG Against | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | OTT | 16.5% | 1.43 | 3.90 | 1.59 | 5.13 | L |
| 2026-04-13 | DAL | 39.8% | 3.11 | 3.15 | 2.40 | 4.66 | L |
| 2026-04-11 | FLA | 48.6% | 2.90 | 3.02 | 2.80 | 4.31 | L |
| 2026-04-09 | NYI | 24.7% | 2.71 | 4.10 | 2.30 | 6.78 | L |
| 2026-04-08 | WSH | 48.4% | 3.17 | 3.07 | 2.19 | 3.38 | L |
| 2026-04-04 | LAK | 31.7% | 2.59 | 3.55 | 2.37 | 4.59 | L |
| 2026-04-02 | SJS | 46.1% | 2.80 | 3.40 | 2.47 | 2.83 | L |
| 2026-03-30 | ANA | 36.6% | 2.66 | 4.08 | 4.29 | 4.21 | W |
| 2026-03-28 | STL | 40.1% | 2.63 | 3.33 | 1.75 | 3.56 | L |
| 2026-03-25 | NYR | 40.9% | 2.78 | 2.92 | 1.55 | 3.33 | W |
Upcoming Games
No upcoming games scheduled.